Final/OT
1:00 PM ET, September 25, 2005
Top Performers
Passing: B. Leftwich (JAC) - 177 YDS, 2 TD, 1 INT
Rushing: F. Taylor (JAC) - 37 CAR, 98 YDS, 1 TD
Receiving: R. Williams (JAC) - 5 REC, 54 YDS
EAST RUTHERFORD, N.J. (AP) -- Byron Leftwich switched plays just before a crucial third down in overtime against the New York Jets.
| It was over when ... |
|---|
| Byron Leftwich switched plays in OT, hitting Jimmy Smith with the game-winning 36-yard TD pass. | Game ball goes to ... |
| Leftwich and Chad Pennington for playing through pain. Leftwich was hampered with a groin injury. Pennington left in the third quarter after straining his troublesome right shoulder, but he returned when backup Jay Fiedler injured his right shoulder as well. | ESPN's take ... |
|
-- Eric Allen |
Game notes
Jets offensive tackle Jason Fabini left in the fourth quarter with an injured right knee and will have an MRI on Monday. Jets linebacker Eric Barton also sprained his ankle. For the Jaguars, offensive tackle Maurice Williams sprained his right knee in overtime and right guard Chris Naeole also sprained his left knee, but Del Rio said neither was serious.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Team Stat Comparison
Jacksonville | NY Jets | |
|---|---|---|
| 1st Downs | 16 | 12 |
3rd down efficiency | 10-20 | 3-12 |
4th down efficiency | 1-1 | 0-0 |
| Total Yards | 308 | 168 |
| Yards per play | 4.2 | 3.3 |
| Total Drives | 1 | 2 |
| Passing | 169 | 79 |
Comp-Att | 16-24 | 11-22 |
Yards per pass | 7.0 | 3.6 |
Interceptions thrown | 1 | 2 |
Sacks-Yards Lost | 2-8 | 4-16 |
| Rushing | 139 | 89 |
Rushing Attempts | 47 | 25 |
Yards per rush | 3.0 | 3.6 |
| Penalties | 9-85 | 6-44 |
| Turnovers | 3 | 3 |
Fumbles lost | 2 | 1 |
Interceptions thrown | 1 | 2 |
| Possession | 40:31 | 25:34 |
Scoring Summary
| FIRST QUARTER | JAC | NYJ | |||
|---|---|---|---|---|---|
![]() | FG | 10:23 | Josh Scobee 32 Yd Drive: 8 plays, 29 yds, 4:26 | 3 | 0 |
| SECOND QUARTER | JAC | NYJ | |||
![]() | TD | 9:10 | Ernest Wilford 21 Yd Pass From Byron Leftwich (Josh Scobee Kick) Drive: 11 plays, 65 yds, 6:17 | 10 | 0 |
![]() | TD | 13:09 | Jerald Sowell 1 Yd Run (Mike Nugent Kick) Drive: 9 plays, 80 yds, 3:59 | 10 | 7 |
| THIRD QUARTER | JAC | NYJ | |||
![]() | TD | 2:43 | James Reed 33 Yd Fumble Return (Mike Nugent Kick) | 10 | 14 |
![]() | FG | 9:55 | Josh Scobee 40 Yd Drive: 12 plays, 58 yds, 7:12 | 13 | 14 |
| FOURTH QUARTER | JAC | NYJ | |||
![]() | TD | 0:03 | Fred Taylor 3 Yd Run (Josh Scobee Kick) Drive: 4 plays, 16 yds, 2:05 | 20 | 14 |
![]() | FG | 5:17 | Mike Nugent 35 Yd Drive: 9 plays, 43 yds, 5:14 | 20 | 17 |
![]() | FG | 13:46 | Mike Nugent 25 Yd Drive: 6 plays, 14 yds, 1:48 | 20 | 20 |
| OVERTIME | JAC | NYJ | |||
![]() | TD | 6:05 | Jimmy Smith 36 Yd Pass From Byron Leftwich Drive: 3 plays, 34 yds, 1:29 | 26 | 20 |




