Final
Coverage: FOX
1:00 PM ET, October 1, 2006
LP Field, Nashville, TN
Top Performers
Passing: D. Bledsoe (DAL) - 179 YDS, 2 TD, 1 INT
Rushing: J. Jones (DAL) - 23 CAR, 122 YDS, 1 TD
Receiving: T. Owens (DAL) - 5 REC, 88 YDS
NASHVILLE, Tenn. (AP) -- As long as Drew Bledsoe and Terry Glenn are connecting for touchdowns, they don't mind when Terrell Owens gets all the attention.
| John Clayton's take ... |
|---|
Vince Young's first start wasn't exactly one to remember, but looking past the rookie mistakes, it's easy to see his potential to be something special, ESPN.com's John Clayton writes.
|
| Scouts Inc.'s take ... |
|---|
Titans rookie QB Vince Young (right) looked confident and made some nice throws, but he has a way to go to be a complete NFL quarterback.
After an early Tennessee field goal, Dallas dominated behind Julius Jones, who rushed for 122 yards on 23 carries. The Cowboys' offensive line dominated the Titans' front seven, opening holes for running backs Jones, Marion Barber and Tyson Thompson, as Dallas rushed for 217 yards. The Cowboys' offensive line did not give up a sack, and Bledsoe had time to pick apart the Titans' secondary. Bledsoe attempted only 20 passes but completed 13 for 179 yards and two touchdowns to WR Terry Glenn. Terrell Owens, starting despite a hand injury, had five receptions for 88 yards. |
Game notes
The Cowboys are 13-5 after bye weeks, second-best in the NFL. Dallas leads the series with its ex-Texas rivals 7-5. ... Tyson Thompson scored Dallas' final touchdown on a 7-yard run. It was the first NFL touchdown in two seasons for Thompson, the only Cowboy ever to grow up in Irving, Texas, where the team practices and plays. ... The Titans' opening drive that ended in a field goal was their first points in the first quarter this season.
SPONSORED HEADLINES
Team Stat Comparison
Dallas | Tennessee | |
|---|---|---|
| 1st Downs | 23 | 16 |
3rd down efficiency | 5-10 | 6-12 |
4th down efficiency | 1-1 | 0-1 |
| Total Yards | 396 | 229 |
| Yards per play | 6.5 | 3.9 |
| Total Drives | 2 | 0 |
| Passing | 179 | 151 |
Comp-Att | 13-20 | 14-29 |
Yards per pass | 9.0 | 5.2 |
Interceptions thrown | 1 | 2 |
Sacks-Yards Lost | 0-0 | 2-4 |
| Rushing | 217 | 78 |
Rushing Attempts | 41 | 27 |
Yards per rush | 5.3 | 2.9 |
| Penalties | 5-61 | 5-55 |
| Turnovers | 1 | 3 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 1 | 2 |
| Possession | 32:34 | 27:26 |
Rushing Leaders
| DAL | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Jones | 23 | 122 | 5.3 | 1 | 26 |
| Barber III | 9 | 55 | 6.1 | 1 | 16 |
Scoring Summary
| FIRST QUARTER | DAL | TEN | |||
|---|---|---|---|---|---|
![]() | FG | 7:34 | Rob Bironas 33 Yd Drive: 11 plays, 40 yds, 6:04 | 0 | 3 |
![]() | TD | 14:26 | Terry Glenn 13 Yd Pass From Drew Bledsoe (Mike Vanderjagt Kick) Drive: 12 plays, 80 yds, 6:52 | 7 | 3 |
| SECOND QUARTER | DAL | TEN | |||
![]() | TD | 2:17 | Terry Glenn 13 Yd Pass From Drew Bledsoe (Mike Vanderjagt Kick) Drive: 6 plays, 55 yds, 1:53 | 14 | 3 |
![]() | FG | 15:00 | Rob Bironas 39 Yd Drive: 8 plays, 59 yds, 1:45 | 14 | 6 |
| THIRD QUARTER | DAL | TEN | |||
![]() | TD | 3:07 | Julius Jones 5 Yd Run (Mike Vanderjagt Kick) Drive: 4 plays, 56 yds, 1:38 | 21 | 6 |
![]() | TD | 8:22 | Marion Barber Iii 1 Yd Run (Mike Vanderjagt Kick) Drive: 7 plays, 44 yds, 3:45 | 28 | 6 |
![]() | TD | 11:20 | Ben Troupe 17 Yd Pass From Vince Young (Vince Young Run For Two-Point Conversion) Drive: 6 plays, 77 yds, 2:58 | 28 | 14 |
| FOURTH QUARTER | DAL | TEN | |||
![]() | FG | 1:56 | Mike Vanderjagt 43 Yd Drive: 11 plays, 61 yds, 5:36 | 31 | 14 |
![]() | TD | 6:37 | Bradie James 15 Yd Interception Return (Mike Vanderjagt Kick) | 38 | 14 |
![]() | TD | 9:17 | Tyson Thompson 7 Yd Run (Mike Vanderjagt Kick) Drive: 2 plays, 11 yds, :48 | 45 | 14 |


Vince Young's first start wasn't exactly one to remember, but looking past the rookie mistakes, it's easy to see his potential to be something special, ESPN.com's
Titans rookie QB Vince Young (right) looked confident and made some nice throws, but he has a way to go to be a complete NFL quarterback.


