Final
Coverage: FOX
1:00 PM ET, October 14, 2007
Soldier Field, Chicago, IL
Top Performers
Passing: B. Griese (CHI) - 381 YDS, 3 TD, 2 INT
Rushing: A. Peterson (MIN) - 20 CAR, 224 YDS, 3 TD
Receiving: D. Hester (CHI) - 1 REC, 81 YDS, 1 TD
CHICAGO (AP) -- No matter where or how he got the ball Sunday, Adrian Peterson seemed to find the opening in the Chicago Bears' defense.
Through the line, around the end, across the field with a split-second cutback and even on kickoff returns, he made the Bears miss.![]() | ||
| Adrian Peterson (2007) | Bears | 224 |
| Chuck Foreman (1976) | Eagles | 200 |
| Robert Smith (1998) | Rams | 179 |
| Ted Brown (1983) | Packers | 179 |
![]() | ||
| 1936 | Lions | 393 |
| 1976 | Broncos | 356 |
| 2007 | Vikings | 311 |
| 1965 | Vikings | 305 |
Game notes
The Vikings won a road game against the Bears for the first time since 2000. ... Chicago played without starting defensive tackle Darwin Walker, who was inactive after spraining his knee last week. ... Ricky Williams of Miami had 216 yards rushing against Chicago in 2002.
SPONSORED HEADLINES
Scouts Buzz
Things set up well this week for the Vikings, coming off a bye in Week 5 and facing a banged-up Chicago defense. Excellent zone blocking up front and great vision, balance and instincts by rookie RB Adrian Peterson controlled the tempo of the game. Minnesota’s base 4-3 defense stuffed the Bears’ running game and forced Bears’ QB Brian Griese to put the ball in the air 45 times. Ryan Longwell kicked the game-winning field goal, but it was the Vikings’ play in the trenches that decided this game.
-- Ken Moll, Scouts Inc.
Team Stat Comparison
Minnesota | Chicago | |
|---|---|---|
| 1st Downs | 16 | 20 |
3rd down efficiency | 5-16 | 6-15 |
4th down efficiency | 0-0 | 0-1 |
| Total Yards | 444 | 458 |
| Yards per play | 6.6 | 6.5 |
| Total Drives | 0 | 0 |
| Passing | 133 | 375 |
Comp-Att | 9-23 | 26-45 |
Yards per pass | 5.8 | 8.3 |
Interceptions thrown | 0 | 2 |
Sacks-Yards Lost | 1-3 | 1-6 |
| Rushing | 311 | 83 |
Rushing Attempts | 43 | 24 |
Yards per rush | 7.2 | 3.5 |
| Penalties | 2-10 | 4-28 |
| Turnovers | 0 | 4 |
Fumbles lost | 0 | 2 |
Interceptions thrown | 0 | 2 |
| Possession | 31:19 | 28:41 |
Scoring Summary
| FIRST QUARTER | MIN | CHI | |||
|---|---|---|---|---|---|
![]() | TD | 01:56 | Devin Hester 89 Yd Punt Return (Robbie Gould Kick) | 0 | 7 |
![]() | TD | 00:00 | Troy Williamson 60 Yd Pass From Tarvaris Jackson (Ryan Longwell Kick) | 7 | 7 |
| SECOND QUARTER | MIN | CHI | |||
![]() | TD | 11:45 | Bernard Berrian 39 Yd Pass From Brian Griese (Robbie Gould Kick) | 7 | 14 |
![]() | TD | 02:19 | Adrian Peterson 67 Yd Run (Ryan Longwell Kick) | 14 | 14 |
| THIRD QUARTER | MIN | CHI | |||
![]() | TD | 02:31 | Adrian Peterson 73 Yd Run (Ryan Longwell Kick) | 21 | 14 |
| FOURTH QUARTER | MIN | CHI | |||
![]() | FG | 11:31 | Ryan Longwell 48 Yd | 24 | 14 |
![]() | FG | 08:37 | Robbie Gould 32 Yd | 24 | 17 |
![]() | TD | 04:10 | Adrian Peterson 35 Yd Run (Ryan Longwell Kick) | 31 | 17 |
![]() | TD | 02:36 | Muhsin Muhammad 33 Yd Pass From Brian Griese (Robbie Gould Kick) | 31 | 24 |
![]() | TD | 01:38 | Devin Hester 81 Yd Pass From Brian Griese (Robbie Gould Kick) | 31 | 31 |
![]() | FG | 00:00 | Ryan Longwell 55 Yd | 34 | 31 |






