- Final0MIA
BUF17
3817
38 - Final1STL
CIN10
1910
19 - Final2DAL
DET28
2728
27 - Final3OAK
GB7
387
38 - Final OTOT4SD
TEN23
1723
17 - Final5NYG
PHI16
1316
13 - Final6CAR
JAC6
376
37 - Final7TB
HOU14
2814
28 - Final8MIN
SF27
727
7 - Final9ARI
SEA21
4221
42 - Final10KC
DEN7
417
41 - Final11PIT
NE13
3413
34 - Final12CLE
NYJ24
1824
18 - Final13IND
BAL44
2044
20 - Final14CHI
WSH16
2416
24 - Final15NO
ATL34
1434
14
Final
Coverage: NBC
8:15 PM ET, December 9, 2007
M&T Bank Stadium, Baltimore, MD
Top Performers
Passing: P. Manning (IND) - 249 YDS, 4 TD
Rushing: W. McGahee (BAL) - 17 CAR, 45 YDS
Receiving: A. Gonzalez (IND) - 6 REC, 134 YDS, 2 TD
BALTIMORE (AP) -- Peyton Manning threw four touchdown passes, earned another trip to the playoffs and etched his name in the NFL record book.
And he didn't even have to play much past halftime to do it.With Manning leading the way, the Indianapolis Colts strolled back into the postseason by building a 30-point lead in the second quarter en route to a 44-20 victory over the Baltimore Ravens on Sunday night.![]() | |
| Dan Marino | 21 |
| Brett Favre | 19 |
| Peyton Manning | 17 |
| Johnny Unitas | 17 |
| George Blanda | 13 |
Game notes
Baltimore's Derrick Mason had three catches to reach 88, a Ravens single-season record. ... Indianapolis has won four straight against Baltimore, including the playoffs.
SPONSORED HEADLINES
Scouts Buzz
The Ravens must have thought they were playing a Colts team with three Bob Sanders. Sanders rolled up into the box as the eighth defender at times and played deep safety at others. No matter where he lined up, he seemed to be near the ball when it came time to make the tackle. The one positive thing the Ravens did was plug up the middle. With Baltimore's Kelly Gregg and Haloti Ngata on the inside, the Colts had to run to the outside to find any success. But it was a short field -- thanks to three interceptions, two fumbles and a blocked punt -- that made it an easy game for Indianapolis.
-- Doug Kretz, Scouts Inc.
Team Stat Comparison
Indianapolis | Baltimore | |
|---|---|---|
| 1st Downs | 16 | 19 |
3rd down efficiency | 5-10 | 6-13 |
4th down efficiency | 0-0 | 2-4 |
| Total Yards | 334 | 243 |
| Yards per play | 6.8 | 3.7 |
| Total Drives | 1 | 2 |
| Passing | 275 | 145 |
Comp-Att | 16-22 | 22-30 |
Yards per pass | 12.5 | 4.8 |
Interceptions thrown | 0 | 3 |
Sacks-Yards Lost | 0-0 | 4-20 |
| Rushing | 59 | 98 |
Rushing Attempts | 27 | 32 |
Yards per rush | 2.2 | 3.1 |
| Penalties | 7-82 | 2-15 |
| Turnovers | 0 | 5 |
Fumbles lost | 0 | 2 |
Interceptions thrown | 0 | 3 |
| Possession | 26:51 | 33:09 |
Scoring Summary
| FIRST QUARTER | IND | BAL | |||
|---|---|---|---|---|---|
![]() | TD | 11:19 | Reggie Wayne 34 Yd Pass From Peyton Manning (Adam Vinatieri Kick) | 7 | 0 |
![]() | TD | 09:09 | Joseph Addai 1 Yd Run (Adam Vinatieri Kick) | 14 | 0 |
![]() | TD | 04:05 | Joseph Addai 19 Yd Pass From Peyton Manning (Adam Vinatieri Kick) | 21 | 0 |
![]() | SF | 01:57 | Ball Through End Zone | 23 | 0 |
| SECOND QUARTER | IND | BAL | |||
![]() | TD | 11:57 | Joseph Addai 11 Yd Run (Adam Vinatieri Kick) | 30 | 0 |
![]() | TD | 11:44 | Yamon Figurs 94 Yd Kickoff Return (Matt Stover Kick) | 30 | 7 |
![]() | TD | 06:20 | Anthony Gonzalez 57 Yd Pass From Peyton Manning (Adam Vinatieri Kick) | 37 | 7 |
| THIRD QUARTER | IND | BAL | |||
![]() | TD | 12:37 | Anthony Gonzalez 40 Yd Pass From Peyton Manning (Adam Vinatieri Kick) | 44 | 7 |
| FOURTH QUARTER | IND | BAL | |||
![]() | TD | 14:10 | Devard Darling 4 Yd Pass From Kyle Boller (Two-Point Pass Conversion Failed) | 44 | 13 |
![]() | TD | 00:59 | Troy Smith 6 Yd Run (Matt Stover Kick) | 44 | 20 |





