Final
Coverage: FOX
1:00 PM ET, October 5, 2008
Lambeau Field, Green Bay, WI
Top Performers
Passing: A. Rodgers (GB) - 313 YDS, 3 TD, 1 INT
Rushing: M. Turner (ATL) - 26 CAR, 121 YDS, 1 TD
Receiving: R. White (ATL) - 8 REC, 132 YDS, 1 TD
GREEN BAY, Wis. -- With every rock-solid read and on-target spiral, Matt Ryan takes another step toward making everybody forget Michael Vick, Bobby Petrino and everything else in the Atlanta Falcons' ugly recent past.
The rookie quarterback turned in another sharp performance as the Falcons beat the Green Bay Packers 27-24 at Lambeau Field on Sunday, upstaging a gritty showing by Packers quarterback Aaron Rodgers.Fast Facts
• Michael Turner rushed for 121 yards for his third 100-yard rushing game this season and sixth of his career. His teams are 6-0 when he reaches the century mark in rushing.
• Atlanta snapped a five-game road losing streak dating to last season and is one win away from tying last season's win total.
• The Packers lost for the first time (including playoffs) when Ryan Grant had 18 rush attempts in a game. He finished with 83 yards on 18 carries.
• Aaron Rodgers was 25-for-37 for 313 yards, his first career 300-yard game at Lambeau Field and second overall.
-- ESPN research
Game notes
Packers left tackle Chad Clifton left the game in the third quarter with a hamstring injury. His status is unclear. ... It is the Packers' first three-game losing streak since 2006. ... Williams, who is filling in for Harris, had an interception for the second straight game.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Team Stat Comparison
Atlanta | Green Bay | |
|---|---|---|
| 1st Downs | 22 | 21 |
3rd down efficiency | 6-12 | 7-13 |
4th down efficiency | 1-1 | 0-0 |
| Total Yards | 370 | 408 |
| Yards per play | 6.0 | 6.6 |
| Total Drives | 2 | 1 |
| Passing | 194 | 304 |
Comp-Att | 16-26 | 25-37 |
Yards per pass | 7.5 | 8.2 |
Interceptions thrown | 1 | 1 |
Sacks-Yards Lost | 0-0 | 2-9 |
| Rushing | 176 | 104 |
Rushing Attempts | 36 | 23 |
Yards per rush | 4.9 | 4.5 |
| Penalties | 2-15 | 9-97 |
| Turnovers | 1 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 1 | 1 |
| Possession | 28:43 | 31:17 |
Scoring Summary
| FIRST QUARTER | ATL | GB | |||
|---|---|---|---|---|---|
![]() | TD | 09:53 | Justin Peelle 1 Yd Pass From Matt Ryan (Jason Elam Kick) | 7 | 0 |
![]() | FG | 04:15 | Jason Elam 42 Yd | 10 | 0 |
| SECOND QUARTER | ATL | GB | |||
![]() | TD | 09:42 | Donald Driver 44 Yd Pass From Aaron Rodgers (Mason Crosby Kick) | 10 | 7 |
![]() | TD | 06:02 | Roddy White 22 Yd Pass From Matt Ryan (Jason Elam Kick) | 17 | 7 |
| THIRD QUARTER | ATL | GB | |||
![]() | FG | 00:27 | Mason Crosby 50 Yd | 17 | 10 |
| FOURTH QUARTER | ATL | GB | |||
![]() | TD | 10:08 | Greg Jennings 25 Yd Pass From Aaron Rodgers (Mason Crosby Kick) | 17 | 17 |
![]() | FG | 07:19 | Jason Elam 41 Yd | 20 | 17 |
![]() | TD | 03:35 | Michael Turner 2 Yd Run (Jason Elam Kick) | 27 | 17 |
![]() | TD | 01:56 | Donald Lee 4 Yd Pass From Aaron Rodgers (Mason Crosby Kick) | 27 | 24 |




