Final
Coverage: NBC
8:00 PM ET, August 8, 2010
Fawcett Stadium, Canton, OH
Cowboys force four turnovers, net three field goals in win over Bengals
CANTON, Ohio -- Emmitt Smith and Jerry Rice could be excused if they turned their eyes away from the field. Maybe there was a rerun of "Dancing with the Stars" to catch.
The NFL offensive icons who entered the Pro Football Hall of Fame the previous day could not have been comfortable with the action at Fawcett Stadium on Sunday night, when Dallas beat Cincinnati 16-7 to open the preseason.Fast Facts
• Kicking the season off in Canton, Ohio, the Cowboys beat the Bengals 16-7 in the Hall of Fame Game. It was a short night for the Cowboys' starters, as most only played the first series.
• Tony Romo was 5-for-10 for 59 yards before sitting the rest of the opening exhibition.
• Cowboys kicker David Buehler provided most of the scoring, connecting on field goals from 20, 34, and 23 yards (missed 49 yarder).
• Brandon Sharpe, the rookie linebacker out of Texas Tech, returned an interception for a touchdown for the only Cowboys touchdown.
• Darius Hill scored the Bengals' only TD of the game with less than a minute remaining in the fourth quarter on a 1-yard touchdown pass from third string QB Jordan Palmer.
-- ESPN Stats & Information
AFC North blog
ESPN.com's Jamison Hensley writes about all things AFC North in his division blog.
SPONSORED HEADLINES
Photo Wire

CANTON, OH - AUGUST 8: Terrell Owens #81 of the Cincinnati Bengals looks on before the game against the Dallas...
(Photo by Joe Robbins/Getty Images)Team Stat Comparison
DAL | CIN | |
|---|---|---|
| 1st Downs | 17 | 10 |
Passing 1st downs | 11 | 9 |
Rushing 1st downs | 5 | 1 |
1st downs from Penalties | 1 | 0 |
3rd down efficiency | 5-17 | 2-13 |
4th down efficiency | 0-0 | 1-1 |
| Total Plays | 75 | 57 |
| Total Yards | 297 | 179 |
| Yards per play | 4.0 | 3.1 |
| Total Drives | 15 | 15 |
| Passing | 212 | 136 |
Comp - Att | 23-41 | 16-36 |
Yards per pass | 5.2 | 3.8 |
Interceptions thrown | 0 | 3 |
Sacks - Yards Lost | 5-28 | 4-17 |
| Rushing | 85 | 43 |
Rushing Attempts | 29 | 17 |
Yards per rush | 2.9 | 2.5 |
| Red Zone (Made-Att) | 0-3 | 1-2 |
| Penalties | 4-32 | 12-90 |
| Turnovers | 1 | 4 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 0 | 3 |
| Defensive / Special Teams TDs | 1 | 0 |
| Possession | 36:11 | 23:49 |
Scoring Summary
| FIRST QUARTER | DAL | CIN | |||
|---|---|---|---|---|---|
| FG | 09:25 | David Buehler 20 Yd | 3 | 0 | |
| SECOND QUARTER | DAL | CIN | |||
| FG | 06:11 | David Buehler 34 Yd | 6 | 0 | |
| THIRD QUARTER | DAL | CIN | |||
| FG | 09:03 | David Buehler 23 Yd | 9 | 0 | |
| FOURTH QUARTER | DAL | CIN | |||
| TD | 09:23 | Brandon Sharpe 6 Yd Interception Return (David Buehler Kick) | 16 | 0 | |
| TD | 00:51 | Darius Hill 1 Yd Pass From Jordan Palmer (Dave Rayner Kick) | 16 | 7 | |
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


