Final
Coverage: CBS
4:15 PM ET, October 30, 2011
Candlestick Park, San Francisco, CA

Countdown Daily Recap: CLE-SF
VIDEO PLAYLIST 
- Countdown Daily Recap: CLE-SF
Countdown Daily Recap: CLE-SF
Jim Basquil and Jon Ritchie break down Frank Gore's historic day as he fuels the 49ers' 20-10 win over the BrownsTags: Countdown Daily, Jim Basquil, Jon Ritchie
SAN FRANCISCO -- Frank Gore received regular calls and encouragement from Roger Craig all offseason as he recovered from a fractured hip. Craig shared training tips, too.
When Gore charged up the middle with his signature burst for a 2-yard gain Sunday, he took another step forward in franchise history by moving past Craig into second place on the 49ers career rushing list.A Very Convenient Truth
For the fourth straight game, Frank Gore ran for over 125 yards and a touchdown. Gore is one of four players to do that since 1970.
| Team | Games | |
|---|---|---|
| Larry Johnson | 2005 Chiefs | 5 |
| O.J. Simpson | 1975 Bills | 5 |
| Frank Gore | 2011 49ers | 4 |
| Terrell Davis | 1998 Broncos | 4 |
Top Fantasy Performers
Looking for Week 8's fantasy football stars and busts? Stay up to date with ESPN.com's scoring leaders.
NFC West Blog
ESPN.com's Mike Sando writes about all things NFC West in his division blog.
AFC North blog
ESPN.com's Jamison Hensley writes about all things AFC North in his division blog.
Game notes
49ers WR Braylon Edwards returned against his former club in his first action since right knee surgery after getting hurt vs. the Cowboys. He had four catches. ... The Browns had won the three previous meetings, including 20-7 in '07.
SPONSORED HEADLINES
Photo Wire

SAN FRANCISCO, CA - OCTOBER 30: Ahmad Brooks #55 and Justin Smith #94 of the San Francisco 49ers hit Colt McCoy...
(Photo by Ezra Shaw/Getty Images)Team Stat Comparison
CLE | SF | |
|---|---|---|
| 1st Downs | 18 | 19 |
Passing 1st downs | 11 | 10 |
Rushing 1st downs | 5 | 7 |
1st downs from Penalties | 2 | 2 |
3rd down efficiency | 6-14 | 6-15 |
4th down efficiency | 2-2 | 0-1 |
| Total Plays | 61 | 64 |
| Total Yards | 290 | 348 |
| Yards per play | 4.8 | 5.4 |
| Total Drives | 12 | 10 |
| Passing | 224 | 174 |
Comp - Att | 22-34 | 15-24 |
Yards per pass | 6.6 | 7.3 |
Interceptions thrown | 1 | 0 |
Sacks - Yards Lost | 4-17 | 1-3 |
| Rushing | 66 | 174 |
Rushing Attempts | 23 | 39 |
Yards per rush | 2.9 | 4.5 |
| Red Zone (Made-Att) | 0-0 | 2-5 |
| Penalties | 5-39 | 5-40 |
| Turnovers | 2 | 0 |
Fumbles lost | 1 | 0 |
Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 27:07 | 32:53 |
Scoring Summary
| FIRST QUARTER | CLE | SF | |||
|---|---|---|---|---|---|
| TD | 12:44 | Frank Gore 4 Yd Run (David Akers Kick) | 0 | 7 | |
| FG | 02:55 | David Akers 29 Yd | 0 | 10 | |
| SECOND QUARTER | CLE | SF | |||
| TD | 01:31 | Michael Crabtree 2 Yd Pass From Alex Smith (David Akers Kick) | 0 | 17 | |
| FG | 00:00 | Phil Dawson 52 Yd | 3 | 17 | |
| FOURTH QUARTER | CLE | SF | |||
| TD | 06:17 | Joshua Cribbs 45 Yd Pass From Colt McCoy (Phil Dawson Kick) | 10 | 17 | |
| FG | 01:56 | David Akers 26 Yd | 10 | 20 | |
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


