- Final0KC
BUF17
3517
35 - Final1CLE
CIN27
3427
34 - Final2MIN
IND20
2320
23 - Final3OAK
MIA13
3513
35 - Final4ARI
NE20
1820
18 - Final5TB
NYG34
4134
41 - Final6BAL
PHI23
2423
24 - Final7NO
CAR27
3527
35 - Final8HOU
JAC27
727
7 - Final9WSH
STL28
3128
31 - Final10DAL
SEA7
277
27 - Final11NYJ
PIT10
2710
27 - Final12TEN
SD10
3810
38 - Final13DET
SF19
2719
27 - Final14CHI
GB10
2310
23 - Final15DEN
ATL21
2721
27
Final
Coverage: CBS
4:25 PM ET, September 16, 2012
Qualcomm Stadium, San Diego, CA
SAN DIEGO -- Dante Rosario looks right at home in Qualcomm Stadium's end zones.
Four years ago, Rosario caught a game-winning touchdown pass as time expired to lift Carolina over the San Diego Chargers.On Sunday, the tight end made the most of Antonio Gates' absence by catching three TD passes for the first time in his NFL career to help the Chargers beat the Tennessee Titans for the ninth straight time, 38-10.Titans Just Can't Beat Chargers
The Titans franchise has lost eight straight games to the Chargers. The last win against San Diego came in 1992, when the Titans were still the Houston Oilers.
| Year | Score | Loc. |
|---|---|---|
| 2012 | Chargers 38, Titans 10 | Away |
| 2010 | Chargers 33, Titans 25 | Away |
| 2009 | Chargers 42, Titans 17 | Home |
| 2007 | Chargers 23, Titans 17 | Home |
| 2006 | Chargers 40, Titans 7 | Away |
| 2004 | Chargers 38, Titans 17 | Away |
| 1998 | Chargers 13, Oilers 7 | Home |
| 1993 | Chargers 18, Oilers 17 | Away |
Game notes
Rosario hurt his right calf in the second quarter and went to the locker room but later returned. ... Rivers is 6-0 in his career against the Titans, with a 100.6 passer rating. ... Titans WR Kenny Britt returned from a one-game NFL suspension for a DUI arrest and had one catch for 5 yards.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

SAN DIEGO, CA - SEPTEMBER 16: Free Safety Eric Weddle #32 of the San Diego Chargers catches an interception...
(Photo by Donald Miralle/Getty Images)Team Stat Comparison
TEN | SD | |
|---|---|---|
| 1st Downs | 9 | 27 |
Passing 1st downs | 7 | 16 |
Rushing 1st downs | 1 | 10 |
1st downs from Penalties | 1 | 1 |
3rd down efficiency | 1-9 | 10-17 |
4th down efficiency | 0-0 | 1-1 |
| Total Plays | 40 | 75 |
| Total Yards | 212 | 416 |
| Yards per play | 5.3 | 5.5 |
| Total Drives | 11 | 12 |
| Passing | 174 | 268 |
Comp - Att | 15-30 | 24-32 |
Yards per pass | 5.8 | 8.4 |
Interceptions thrown | 1 | 1 |
Sacks - Yards Lost | 0-0 | 4-16 |
| Rushing | 38 | 148 |
Rushing Attempts | 10 | 39 |
Yards per rush | 3.8 | 3.8 |
| Red Zone (Made-Att) | 1-2 | 5-6 |
| Penalties | 8-59 | 4-41 |
| Turnovers | 1 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 1 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 16:21 | 43:39 |
Scoring Summary
| FIRST QUARTER | TEN | SD | |||
|---|---|---|---|---|---|
| TD | 08:52 | Dante Rosario 11 Yd Pass From Philip Rivers (Nate Kaeding Kick) | 0 | 7 | |
| TD | 04:15 | Dante Rosario 4 Yd Pass From Philip Rivers (Nate Kaeding Kick) | 0 | 14 | |
| SECOND QUARTER | TEN | SD | |||
| FG | 12:15 | Nate Kaeding 26 Yd | 0 | 17 | |
| FG | 04:42 | Rob Bironas 23 Yd | 3 | 17 | |
| THIRD QUARTER | TEN | SD | |||
| TD | 03:29 | Dante Rosario 15 Yd Pass From Philip Rivers (Nate Kaeding Kick) | 3 | 24 | |
| TD | 02:20 | Kendall Wright 15 Yd Pass From Jake Locker (Rob Bironas Kick) | 10 | 24 | |
| FOURTH QUARTER | TEN | SD | |||
| TD | 10:33 | Jackie Battle 1 Yd Run (Nate Kaeding Kick) | 10 | 31 | |
| TD | 01:13 | Jackie Battle 1 Yd Run (Nate Kaeding Kick) | 10 | 38 | |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


It's early, but the Chargers deserve to be excited about what they've accomplished so far with wins over the Raiders and Titans, writes Bill Williamson. 