- Final0TB
BUF4
74
7 - Final SOSO1NYR
NJ2
12
1 - Final2CAR
WPG5
35
3 - Final3CBJ
DET1
31
3 - Final4WSH
CHI0
50
5 - Final5ANA
DAL2
12
1 - Final SOSO6MIN
SJ3
43
4
Final
Chicago leads 1-0
| Game 1: Wednesday, March 19th | ||
|---|---|---|
| Capitals | 0 | Final |
| Blackhawks | 5 | |
| Preview »Recap »Boxscore » | ||
Capitals 0
(36-31-8, 80 pts)
Blackhawks 5
(35-32-7, 77 pts)
8:30 PM ET, March 19, 2008
United Center, Chicago, Illinois
| 1 | 2 | 3 | OT | T | |
| WSH | 0 | 0 | 0 | 0 | |
| CHI | 4 | 1 | 0 | 5 |
| Points | Goals | Assists | |
|---|---|---|---|
| WSH | A Ovechkin 112 | A Ovechkin 65 | N Backstrom 55 |
| CHI | P Kane 72 | P Sharp 36 | P Kane 51 |
N. Khabibulin (Blackhawks - G): Saves: 25, Save Pct.: 1.000

J. Toews (Blackhawks - C): Goals: 1, Assists: 0


P. Kane (Blackhawks - RW): Goals: 0, Assists: 1
10
5
2
1
Last Plays:
Last Play
Last Scoring
All Scoring
Roster
Play-by-Play
Stats:
Current
Season
All
3
2
1
Period:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||
3rd Period 19:14-1 | Boyd Gordon won faceoff against Jonathan Toews | |
3rd Period 19:14-1 | Stoppage - Goalie Stopped | |
3rd Period 18:51-1 | Adam Burish won faceoff against Boyd Gordon | |
3rd Period 18:51-1 | Stoppage - Offside | |
3rd Period 18:24-1 | Shot missed by Milan Jurcina(Wide of Net) | |
3rd Period 17:07-1 | Tomas Fleischmann won faceoff against Yanic Perreault | |
3rd Period 17:07-1 | Stoppage - Goalie Stopped | |
3rd Period 17:06-1 | Shot on goal by Alexander Semin (Wristshot 24 ft) | |
3rd Period 16:38-1 | Alexander Ovechkin credited with hit on Patrick Sharp | |
3rd Period 15:44-1 | Viktor Kozlov won faceoff against Jonathan Toews | |
3rd Period 15:44-1 | Stoppage - Goalie Stopped | |
3rd Period 15:44-1 | Shot on goal by Dustin Byfuglien (Wristshot 53 ft) | |
3rd Period 15:12-1 | Shot on goal by Craig Adams (Wristshot 33 ft) | |
3rd Period 15:03-1 | Adam Burish won faceoff against Boyd Gordon | |
3rd Period 15:03-1 | Stoppage - Icing | |
3rd Period 14:53-1 | Adam Burish won faceoff against Boyd Gordon | |
3rd Period 14:53-1 | Stoppage - Offside | |
3rd Period 14:53-1 | Shot on goal by Matt Bradley (Wristshot 10 ft) | |
3rd Period 14:46-1 | Shot on goal by Mike Green (Slapshot 48 ft) | |
3rd Period 14:31-1 | Shot missed by Jason Williams(Wide of Net) | |
3rd Period 14:23-1 | Shot missed by Brent Sopel(Wide of Net) | |
3rd Period 14:10-1 | Shot on goal by Patrick Sharp (Backhand 22 ft) | |
3rd Period 13:36-1 | James Wisniewski credited with hit on Alexander Semin | |
3rd Period 13:19-1 | Shot on goal by Alexander Semin (Wristshot 51 ft) | |
3rd Period 13:10-1 | Sergei Fedorov won faceoff against Dave Bolland | |
3rd Period 13:10-1 | Stoppage - Offside | |
3rd Period 12:51-1 | Shot on goal by Alexander Ovechkin (Snapshot 50 ft) | |
3rd Period 12:46-1 | Takeaway by Nicklas Backstrom | |
3rd Period 12:33-1 | Takeaway by Patrick Kane | |
3rd Period 12:23-1 | Viktor Kozlov won faceoff against Jonathan Toews | |
3rd Period 12:23-1 | Stoppage - Goalie Stopped | |
3rd Period 12:22-1 | Shot on goal by Rene Bourque (Wristshot 27 ft) | |
3rd Period 12:19-1 | Alexander Ovechkin credited with hit on Craig Adams | |
3rd Period 12:17-1 | Shot on goal by Craig Adams (Slapshot 37 ft) | |
| PP 3rd Period 11:35-1 | Shot blocked by Jason Williams | |
| PP 3rd Period 11:26-1 | Shot on goal by Brent Seabrook (Slapshot 58 ft) | |
| PP 3rd Period 11:16-1 | Shot blocked by Jason Williams | |
| PP 3rd Period 11:04-1 | Quintin Laing credited with hit on Jason Williams | |
| PP 3rd Period 10:29-1 | Shot on goal by Patrick Kane (Slapshot 52 ft) | |
| PP 3rd Period 10:21-1 | Jonathan Toews won faceoff against Brooks Laich | |
3rd Period 10:21-1 | Stoppage - Goalie Stopped | |
| PP 3rd Period 10:21-1 | Shot on goal by Patrick Sharp (Wristshot 41 ft) | |
| PP 3rd Period 9:45-1 | Boyd Gordon won faceoff against Robert Lang | |
3rd Period 9:45-1 | Penalty to Matt Cooke 2 minutes for Slashing Jordan Hendry | |
3rd Period 9:45-1 | Rene Bourque credited with hit on Sami Lepisto | |
3rd Period 9:45-1 | Matt Cooke credited with hit on Adam Burish | |
3rd Period 8:57-1 | Shot on goal by Nicklas Backstrom (Wristshot 25 ft) | |
3rd Period 8:49-1 | Dustin Byfuglien credited with hit on Alexander Ovechkin | |
3rd Period 8:38-1 | Shot blocked by Duncan Keith | |
3rd Period 8:27-1 | Patrick Kane won faceoff against Viktor Kozlov | |
3rd Period 8:27-1 | Stoppage - Goalie Stopped | |
3rd Period 8:27-1 | Shot on goal by Jonathan Toews (Wristshot 19 ft) | |
3rd Period 7:41-1 | Shot on goal by Patrick Sharp (Snapshot 13 ft) | |
3rd Period 7:35-1 | Shot blocked by Brooks Laich | |
3rd Period 7:26-1 | Dave Bolland won faceoff against Brooks Laich | |
3rd Period 7:26-1 | Stoppage - Goalie Stopped | |
3rd Period 7:26-1 | Shot on goal by Brooks Laich (Wristshot 11 ft) | |
3rd Period 7:24-1 | Shot on goal by Alexander Semin (Wristshot 20 ft) | |
3rd Period 7:10-1 | Shot missed by Sergei Fedorov(Wide of Net) | |
3rd Period 7:07-1 | Brent Seabrook credited with hit on Shaone Morrisonn | |
3rd Period 6:47-1 | Shot on goal by Mike Green (Snapshot 21 ft) | |
3rd Period 6:02-1 | Alexander Ovechkin credited with hit on Brent Sopel | |
3rd Period 4:52-1 | Shot blocked by James Wisniewski | |
3rd Period 4:47-1 | Shot on goal by Dave Bolland (Wristshot 16 ft) | |
3rd Period 4:38-1 | Shot blocked by James Wisniewski | |
| PP 3rd Period 3:56-1 | Boyd Gordon won faceoff against Dave Bolland | |
3rd Period 3:56-1 | Stoppage - Goalie Stopped | |
| PP 3rd Period 3:55-1 | Shot on goal by Patrick Sharp (Deflection 9 ft) | |
| PP 3rd Period 3:16-1 | Shot blocked by Jason Williams | |
| PP 3rd Period 2:55-1 | Takeaway by Tom Poti | |
| PP 3rd Period 2:38-1 | Sergei Fedorov won faceoff against Jonathan Toews | |
3rd Period 2:38-1 | Penalty to Brooks Laich 2 minutes for Tripping James Wisniewski | |
3rd Period 2:03-1 | Adam Burish won faceoff against Brooks Laich | |
3rd Period 2:03-1 | Stoppage - Offside | |
3rd Period 1:58-1 | Adam Burish won faceoff against Brooks Laich | |
3rd Period 1:58-1 | Stoppage - Icing | |
3rd Period 1:41-1 | Shot blocked by Jordan Hendry | |
3rd Period 1:36-1 | Adam Burish won faceoff against Brooks Laich | |
3rd Period 1:36-1 | Stoppage - Goalie Stopped | |
3rd Period 1:35-1 | Shot on goal by Yanic Perreault (Wristshot 49 ft) | |
3rd Period 1:04-1 | Robert Lang won faceoff against Sergei Fedorov | |
3rd Period 1:04-1 | Stoppage - Puck in Netting | |
3rd Period 1:04-1 | Shot blocked by Boyd Gordon | |
3rd Period 0:47-1 | Dave Bolland won faceoff against Boyd Gordon | |
3rd Period 0:47-1 | Stoppage - Goalie Stopped | |
3rd Period 0:47-1 | Brent Sopel credited with hit on Quintin Laing | |
3rd Period 0:46-1 | Shot on goal by Quintin Laing (Snapshot 5 ft) | |
3rd Period 0:46-1 | Shot on goal by Quintin Laing (Backhand 7 ft) | |
3rd Period 0:30-1 | Dave Bolland won faceoff against Boyd Gordon | |
3rd Period 0:30-1 | Stoppage - Puck in Bench | |
3rd Period 0:22-1 | Jonathan Toews won faceoff against Nicklas Backstrom | |
3rd Period 0:22-1 | Stoppage - Puck in Bench | |
3rd Period 0:00-1 | Nicklas Backstrom won faceoff against Jonathan Toews | |
| 2nd Period | ||
2nd Period 19:41-1 | Boyd Gordon won faceoff against Yanic Perreault | |
2nd Period 19:41-1 | Stoppage - Goalie Stopped | |
2nd Period 19:13-1 | Shot blocked by Alexander Semin | |
2nd Period 18:40-1 | Shot on goal by Sami Lepisto (Wristshot 12 ft) | |
2nd Period 18:22-1 | Shot blocked by Dave Bolland | |
2nd Period 17:46-1 | Shot blocked by Nicklas Backstrom | |
2nd Period 17:15-1 | Rene Bourque credited with hit on Shaone Morrisonn | |
2nd Period 16:55-1 | Shot on goal by Robert Lang (Deflection 18 ft) | |
| PP 2nd Period 15:15-1 | Shot on goal by Tom Poti (Backhand 24 ft) | |
| PP 2nd Period 14:47-1 | Boyd Gordon won faceoff against Jonathan Toews | |
2nd Period 14:47-1 | Penalty to Alexander Semin 2 minutes for Roughing Adam Burish | |
2nd Period 14:27-1 | Shot on goal by Duncan Keith (Slapshot 53 ft) | |
2nd Period 14:25-1 | Alexander Semin credited with hit on Adam Burish | |
2nd Period 13:19-1 | Sergei Fedorov won faceoff against Robert Lang | |
2nd Period 13:19-1 | Stoppage - Puck in Netting | |
2nd Period 13:19-1 | Shot blocked by James Wisniewski | |
2nd Period 12:09-1 | Jonathan Toews won faceoff against Nicklas Backstrom | |
2nd Period 12:09-1 | Stoppage - Offside | |
2nd Period 11:36-1 | Andrew Ladd credited with hit on Jeff Schultz | |
2nd Period 10:53-1 | Brooks Laich won faceoff against Dave Bolland | |
2nd Period 10:53-1 | Stoppage - Goalie Stopped | |
2nd Period 10:53-1 | Shot on goal by Shaone Morrisonn (Wristshot 62 ft) | |
2nd Period 10:44-1 | Jordan Hendry credited with hit on Quintin Laing | |
2nd Period 10:19-1 | Boyd Gordon won faceoff against Adam Burish | |
2nd Period 10:19-1 | Goal scored by Rene Bourque assisted by Jason Williams | |
2nd Period 9:55-1 | Shot on goal by Brooks Laich (Wristshot 33 ft) | |
2nd Period 9:42-1 | Shot blocked by Alexander Semin | |
2nd Period 8:43-1 | Shot on goal by James Wisniewski (Wristshot 17 ft) | |
2nd Period 8:39-1 | Takeaway by Dave Bolland | |
2nd Period 8:10-1 | Shot missed by Patrick Kane(Wide of Net) | |
2nd Period 7:30-1 | Patrick Sharp won faceoff against Nicklas Backstrom | |
| PP 2nd Period 7:30-1 | Penalty to Alexander Ovechkin 2 minutes for Roughing Jonathan Toews | |
2nd Period 7:30-1 | Penalty to Jonathan Toews 2 minutes for Roughing Alexander Ovechkin | |
2nd Period 7:30-1 | Stoppage - Goalie Stopped | |
2nd Period 7:30-1 | Shot on goal by Mike Green (Wristshot 11 ft) | |
2nd Period 6:56-1 | Matt Bradley credited with hit on Jordan Hendry | |
2nd Period 6:47-1 | Jordan Hendry credited with hit on Matt Bradley | |
2nd Period 6:29-1 | Craig Adams won faceoff against Brooks Laich | |
2nd Period 6:29-1 | Stoppage - Goalie Stopped | |
2nd Period 6:27-1 | Shot on goal by Brent Seabrook (Slapshot 43 ft) | |
2nd Period 6:20-1 | Shot on goal by Yanic Perreault (Snapshot 37 ft) | |
2nd Period 6:12-1 | Shot blocked by Sergei Fedorov | |
2nd Period 6:00-1 | Shot blocked by Alexander Semin | |
2nd Period 5:49-1 | Sergei Fedorov won faceoff against Robert Lang | |
2nd Period 5:49-1 | Stoppage - Offside | |
2nd Period 5:44-1 | Shot on goal by Jeff Schultz (Slapshot 55 ft) | |
2nd Period 5:26-1 | Shot on goal by Brent Sopel (Slapshot 57 ft) | |
2nd Period 5:21-1 | Jonathan Toews won faceoff against Viktor Kozlov | |
2nd Period 5:21-1 | Stoppage - Goalie Stopped | |
2nd Period 5:21-1 | Shot on goal by Dustin Byfuglien (Snapshot 25 ft) | |
| PP 2nd Period 4:51-1 | Shot blocked by Brent Seabrook | |
| PP 2nd Period 4:48-1 | Jonathan Toews won faceoff against Boyd Gordon | |
2nd Period 4:48-1 | Stoppage - Goalie Stopped | |
| PP 2nd Period 4:48-1 | Shot on goal by Patrick Sharp (Slapshot 40 ft) | |
| PP 2nd Period 4:21-1 | Boyd Gordon won faceoff against Robert Lang | |
2nd Period 4:21-1 | Stoppage - Goalie Stopped | |
| PP 2nd Period 4:21-1 | Shot on goal by Andrew Ladd (Deflection 15 ft) | |
| PP 2nd Period 4:03-1 | Robert Lang won faceoff against Boyd Gordon | |
2nd Period 4:03-1 | Stoppage - Net Off Moorings | |
| PP 2nd Period 4:01-1 | Shot on goal by Jonathan Toews (Snapshot 15 ft) | |
| PP 2nd Period 3:47-1 | Shot on goal by Sergei Fedorov (Slapshot 50 ft) | |
| PP 2nd Period 3:45-1 | Giveaway by Patrick Kane | |
| PP 2nd Period 3:40-1 | Takeaway by Sergei Fedorov | |
| PP 2nd Period 3:19-1 | Sergei Fedorov won faceoff against Patrick Kane | |
2nd Period 3:19-1 | Penalty to Matt Cooke 2 minutes for Interference Dave Bolland | |
2nd Period 3:08-1 | Matt Cooke credited with hit on Dave Bolland | |
2nd Period 2:52-1 | Quintin Laing credited with hit on Patrick Sharp | |
2nd Period 2:30-1 | Boyd Gordon won faceoff against Dave Bolland | |
2nd Period 2:30-1 | Stoppage - Puck in the Crowd | |
2nd Period 2:29-1 | Shot blocked by Patrick Sharp | |
2nd Period 2:20-1 | Stoppage - Goalie Stopped | |
2nd Period 2:19-1 | Boyd Gordon won faceoff against Dave Bolland | |
2nd Period 2:19-1 | Shot on goal by Tomas Fleischmann (Wristshot 52 ft) | |
2nd Period 1:15-1 | Alexander Ovechkin credited with hit on Jonathan Toews | |
2nd Period 1:08-1 | Alexander Ovechkin credited with hit on Brent Seabrook | |
| PP 2nd Period 0:00-1 | Patrick Sharp won faceoff against Viktor Kozlov | |
| 1st Period | ||
| PP 1st Period 19:53-1 | Shot on goal by Sergei Fedorov (Wristshot 12 ft) | |
| PP 1st Period 19:11-1 | Sergei Fedorov won faceoff against Adam Burish | |
1st Period 19:11-1 | Stoppage - Goalie Stopped | |
| PP 1st Period 19:11-1 | Shot on goal by Alexander Semin (Wristshot 28 ft) | |
| PP 1st Period 18:45-1 | Shot blocked by Alexander Ovechkin | |
| PP 1st Period 18:33-1 | Shot on goal by Alexander Ovechkin (Wristshot 34 ft) | |
| PP 1st Period 18:27-1 | Sergei Fedorov won faceoff against Dave Bolland | |
1st Period 18:27-1 | Penalty to James Wisniewski 2 minutes for Delaying Game Puck over Glass(opposing player not identified) | |
1st Period 18:27-1 | null | |
1st Period 18:17-1 | Boyd Gordon won faceoff against Adam Burish | |
1st Period 18:17-1 | Stoppage - Offside | |
1st Period 17:54-1 | Adam Burish won faceoff against Boyd Gordon | |
1st Period 17:54-1 | Goal scored by Patrick Sharp assisted by Andrew Ladd and Dave Bolland | |
1st Period 17:53-1 | Shot on goal by Andrew Ladd (Snapshot 12 ft) | |
1st Period 17:49-1 | Shot on goal by Patrick Sharp (Wristshot 26 ft) | |
1st Period 17:42-1 | Dave Bolland won faceoff against Brooks Laich | |
1st Period 17:42-1 | Stoppage - Goalie Stopped | |
1st Period 17:42-1 | Shot on goal by Andrew Ladd (Wristshot 46 ft) | |
1st Period 17:32-1 | Brooks Laich won faceoff against Dave Bolland | |
1st Period 17:32-1 | Stoppage - Goalie Stopped | |
1st Period 17:32-1 | Shot on goal by Sami Lepisto (Wristshot 55 ft) | |
1st Period 17:05-1 | Shot on goal by Yanic Perreault (Slapshot 43 ft) | |
1st Period 16:35-1 | Alexander Ovechkin credited with hit on James Wisniewski | |
1st Period 16:26-1 | Alexander Ovechkin credited with hit on Brent Sopel | |
1st Period 15:43-1 | Donald Brashear credited with hit on Craig Adams | |
1st Period 15:41-1 | Shot blocked by Mike Green | |
1st Period 14:41-1 | Dave Bolland won faceoff against Brooks Laich | |
1st Period 14:41-1 | Stoppage - Icing | |
1st Period 14:36-1 | Shot on goal by James Wisniewski (Slapshot 58 ft) | |
1st Period 14:22-1 | Dave Bolland won faceoff against Boyd Gordon | |
1st Period 14:22-1 | Stoppage - Puck in the Crowd | |
1st Period 12:50-1 | Dustin Byfuglien credited with hit on Tom Poti | |
1st Period 12:19-1 | Viktor Kozlov won faceoff against Patrick Kane | |
1st Period 12:19-1 | Stoppage - Offside | |
| PP 1st Period 11:35-1 | Takeaway by Brent Seabrook | |
| PP 1st Period 10:00-1 | Sergei Fedorov won faceoff against Patrick Sharp | |
1st Period 10:00-1 | Penalty to Dustin Byfuglien 2 minutes for Tripping Mike Green | |
1st Period 9:49-1 | Giveaway by Robert Lang | |
1st Period 9:27-1 | Mike Green credited with hit on Jason Williams | |
1st Period 9:14-1 | Robert Lang won faceoff against Brooks Laich | |
1st Period 9:14-1 | Goal scored by Yanic Perreault assisted by Robert Lang and Brent Sopel | |
1st Period 9:14-1 | null | |
1st Period 8:49-1 | Matt Cooke credited with hit on Cam Barker | |
1st Period 8:12-1 | Boyd Gordon won faceoff against Adam Burish | |
1st Period 8:12-1 | Stoppage - Puck in Netting | |
1st Period 8:12-1 | Shot on goal by Sami Lepisto (Wristshot 48 ft) | |
1st Period 8:08-1 | Giveaway by Jordan Hendry | |
1st Period 8:01-1 | Tomas Fleischmann credited with hit on Jordan Hendry | |
1st Period 7:54-1 | Shot blocked by Sergei Fedorov | |
1st Period 6:25-1 | Shot on goal by Patrick Kane (Backhand 10 ft) | |
1st Period 6:21-1 | Brent Seabrook credited with hit on Alexander Ovechkin | |
1st Period 6:06-1 | Jonathan Toews won faceoff against Viktor Kozlov | |
1st Period 6:06-1 | Stoppage - Offside | |
1st Period 6:03-1 | Shot missed by Donald Brashear(Wide of Net) | |
1st Period 6:00-1 | Brooks Laich credited with hit on Jordan Hendry | |
1st Period 5:52-1 | Brent Sopel credited with hit on Brooks Laich | |
1st Period 5:29-1 | Yanic Perreault won faceoff against Brooks Laich | |
1st Period 5:29-1 | Stoppage - Goalie Stopped | |
1st Period 5:29-1 | Shot on goal by Robert Lang (Backhand 27 ft) | |
1st Period 4:41-1 | Adam Burish won faceoff against Boyd Gordon | |
1st Period 4:41-1 | Stoppage - Icing | |
1st Period 4:31-1 | Shot on goal by Rene Bourque (Wristshot 29 ft) | |
1st Period 3:19-1 | Dave Bolland won faceoff against Nicklas Backstrom | |
| PP 1st Period 3:19-1 | Goal scored by Jonathan Toews (Power Play) assisted by Patrick Kane and Brent Seabrook | |
| PP 1st Period 3:18-1 | Shot on goal by Jonathan Toews (Wristshot 10 ft) | |
| PP 1st Period 2:33-1 | Jonathan Toews won faceoff against Boyd Gordon | |
1st Period 2:31-1 | Penalty to Sami Lepisto 2 minutes for Interference Adam Burish | |
1st Period 2:04-1 | Jason Williams credited with hit on Matt Cooke | |
1st Period 1:57-1 | Shot on goal by Robert Lang (Wristshot 18 ft) | |
1st Period 1:44-1 | Shot on goal by Matt Cooke (Backhand 16 ft) | |
1st Period 1:27-1 | Boyd Gordon won faceoff against Robert Lang | |
1st Period 1:27-1 | Goal scored by Jason Williams assisted by James Wisniewski and Robert Lang | |
1st Period 1:22-1 | Robert Lang won faceoff against Sergei Fedorov | |
1st Period 1:22-1 | Stoppage - Goalie Stopped | |
1st Period 1:21-1 | Shot on goal by Patrick Sharp (Wristshot 32 ft) | |
1st Period 1:05-1 | Shot on goal by Andrew Ladd (Wristshot 19 ft) | |
1st Period 1:00-1 | Shot on goal by Patrick Sharp (Backhand 24 ft) | |
1st Period 0:56-1 | Takeaway by Patrick Sharp | |
1st Period 0:41-1 | Shot blocked by Duncan Keith | |
1st Period 0:07-1 | Shot on goal by Dustin Byfuglien (Wristshot 29 ft) | |
1st Period 0:00-1 | Jonathan Toews won faceoff against Nicklas Backstrom | |




