- Final0NJ
TOR2
42
4 - Final1TB
PIT3
43
4 - Final SOSO2ANA
PHX4
54
5 - Final3NSH
LA1
51
5
Final
Coverage: NHLN
10:30 PM ET, March 4, 2013
STAPLES Center, Los Angeles, California
10
5
2
1
Last Plays:
Last Play
Last Scoring
All Scoring
Roster
Play-by-Play
Stats:
Current
Season
All
3
2
1
Period:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||
3rd Period 20:00-1 | game-end | |
3rd Period 20:00-1 | End of 3rd period | |
3rd Period 19:02-1 | Giveaway by Dwight King in defensive zone | |
3rd Period 18:54-1 | Colin Fraser credited with hit on Kevin Klein in offensive zone | |
3rd Period 16:51-1 | Colin Fraser credited with hit on Ryan Ellis in offensive zone | |
3rd Period 16:25-1 | Martin Erat credited with hit on Colin Fraser in offensive zone | |
3rd Period 16:20-1 | Gabriel Bourque credited with hit on Jake Muzzin in offensive zone | |
3rd Period 16:10-1 | David Legwand won faceoff against Colin Fraser in defensive zone | |
3rd Period 16:10-1 | Stoppage - Goalie Stopped | |
3rd Period 16:09-1 | Shot on goal by Dwight King saved by Chris Mason(Wristshot 28 ft) | |
3rd Period 16:03-1 | Jonathon Blum credited with hit on Trevor Lewis in defensive zone | |
3rd Period 15:51-1 | Shot missed by Dwight King, Wide of Net(Wristshot 37 ft) | |
3rd Period 15:27-1 | Justin Williams shot blocked by Mike Fisher | |
3rd Period 15:07-1 | Roman Josi credited with hit on Dustin Brown in defensive zone | |
3rd Period 14:49-1 | Mike Fisher won faceoff against Anze Kopitar in offensive zone | |
3rd Period 14:49-1 | Stoppage - Goalie Stopped | |
3rd Period 14:48-1 | Shot on goal by Craig Smith saved by Jonathan Bernier(Wristshot 40 ft) | |
3rd Period 14:41-1 | Shot on goal by Jeff Carter saved by Chris Mason(Tip-In 9 ft) | |
3rd Period 14:23-1 | Nick Spaling won faceoff against Jeff Carter in neutral zone | |
3rd Period 14:23-1 | Stoppage - Offside; TV timeout | |
3rd Period 13:05-1 | Anze Kopitar won faceoff against Mike Fisher in neutral zone | |
3rd Period 13:05-1 | Goal scored by Gabriel Bourque(Wristshot 32 ft) assisted by Shea Weber and Martin Erat | |
3rd Period 12:38-1 | Jarret Stoll won faceoff against David Legwand in neutral zone | |
3rd Period 12:38-1 | Stoppage - High Stick | |
3rd Period 12:32-1 | Paul Gaustad won faceoff against Jeff Carter in defensive zone | |
3rd Period 12:32-1 | Stoppage - Puck in Netting | |
3rd Period 12:31-1 | Jeff Carter shot blocked by Scott Hannan | |
3rd Period 12:27-1 | Richard Clune credited with hit on Drew Doughty in defensive zone | |
3rd Period 12:22-1 | Jeff Carter won faceoff against Paul Gaustad in offensive zone | |
3rd Period 12:22-1 | Stoppage - Goalie Stopped; TV timeout | |
3rd Period 12:21-1 | Shot on goal by Jordan Nolan saved by Chris Mason(Snap 32 ft) | |
3rd Period 12:15-1 | Jordan Nolan credited with hit on Jonathon Blum in defensive zone | |
3rd Period 12:07-1 | Kyle Clifford credited with hit on Kevin Klein in neutral zone | |
3rd Period 11:57-1 | Jonathon Blum credited with hit on Jordan Nolan in defensive zone | |
3rd Period 11:36-1 | Giveaway by Dustin Brown in neutral zone | |
3rd Period 10:54-1 | Mike Fisher won faceoff against Anze Kopitar in neutral zone | |
3rd Period 10:54-1 | Goal scored by Dwight King(Wristshot 12 ft) assisted by Jarret Stoll and Rob Scuderi | |
3rd Period 10:47-1 | Shot on goal by Jarret Stoll saved by Pekka Rinne(Snap 21 ft) | |
3rd Period 10:08-1 | Shot on goal by Jeff Carter saved by Pekka Rinne(Snap 28 ft) | |
3rd Period 10:02-1 | Giveaway by Pekka Rinne in defensive zone | |
3rd Period 9:54-1 | Shot on goal by Paul Gaustad saved by Jonathan Bernier(Wrap-around 12 ft) | |
3rd Period 9:44-1 | Jake Muzzin credited with hit on Matt Halischuk in defensive zone | |
3rd Period 9:32-1 | Paul Gaustad won faceoff against Mike Richards in neutral zone | |
3rd Period 9:32-1 | Stoppage - Puck in Netting | |
3rd Period 9:31-1 | Shot missed by Craig Smith, Wide of Net(Slapshot 48 ft) | |
3rd Period 9:25-1 | Kyle Clifford credited with hit on Scott Hannan in offensive zone | |
3rd Period 9:08-1 | Craig Smith credited with hit on Jordan Nolan in defensive zone | |
3rd Period 8:56-1 | Colin Fraser won faceoff against Craig Smith in offensive zone | |
3rd Period 8:56-1 | Stoppage - Puck Frozen | |
3rd Period 8:26-1 | Giveaway by Jonathon Blum in defensive zone | |
3rd Period 8:05-1 | Mike Fisher won faceoff against Anze Kopitar in defensive zone | |
3rd Period 8:05-1 | Stoppage - Goalie Stopped | |
3rd Period 8:04-1 | Shot on goal by Jarret Stoll saved by Pekka Rinne(Wristshot 30 ft) | |
3rd Period 8:02-1 | Giveaway by Roman Josi in defensive zone | |
3rd Period 7:53-1 | Shot on goal by Patric Hornqvist saved by Jonathan Bernier(Wristshot 45 ft) | |
3rd Period 7:40-1 | Mike Fisher won faceoff against Jarret Stoll in neutral zone | |
| PP 3rd Period 7:40-1 | Power Play Goal Scored by Mike Richards(Slapshot 32 ft) assisted by Slava Voynov and Dustin Penner | |
| PP 3rd Period 7:15-1 | Jarret Stoll won faceoff against Paul Gaustad in offensive zone | |
3rd Period 7:15-1 | Stoppage - ; TV timeout | |
3rd Period 7:15-1 | penalty to Martin Erat 2 minutes for Boarding Kyle Clifford | |
3rd Period 7:01-1 | Shot on goal by Shea Weber saved by Jonathan Bernier(Slapshot 38 ft) | |
3rd Period 6:58-1 | Shot missed by Gabriel Bourque, Wide of Net(Tip-In 12 ft) | |
3rd Period 6:38-1 | Keaton Ellerby credited with hit on Gabriel Bourque in defensive zone | |
3rd Period 6:28-1 | Shot missed by Matt Halischuk, Wide of Net(Slapshot 38 ft) | |
3rd Period 6:10-1 | Shot missed by Matt Halischuk, Wide of Net(Wristshot 39 ft) | |
3rd Period 6:07-1 | Paul Gaustad credited with hit on Keaton Ellerby in offensive zone | |
3rd Period 5:57-1 | Takeaway by Anze Kopitar in offensive zone | |
3rd Period 5:40-1 | Paul Gaustad won faceoff against Anze Kopitar in defensive zone | |
3rd Period 5:40-1 | Stoppage - Referee or Linesman | |
3rd Period 5:25-1 | Shea Weber credited with hit on Dwight King in defensive zone | |
3rd Period 5:25-1 | Shot missed by Trevor Lewis, Wide of Net(Slapshot 33 ft) | |
3rd Period 5:22-1 | Giveaway by Colin Wilson in defensive zone | |
3rd Period 4:58-1 | Jarret Stoll won faceoff against Mike Fisher in neutral zone | |
3rd Period 4:58-1 | Stoppage - Objects on Ice | |
3rd Period 4:58-1 | Goal scored by Jeff Carter(Backhand 9 ft) | |
3rd Period 4:56-1 | Takeaway by Jeff Carter in neutral zone | |
3rd Period 4:39-1 | Nick Spaling won faceoff against Mike Richards in neutral zone | |
3rd Period 4:39-1 | Goal scored by Jeff Carter(Wristshot 12 ft) assisted by Colin Fraser and Slava Voynov | |
3rd Period 4:37-1 | Colin Fraser shot blocked by Kevin Klein | |
3rd Period 4:26-1 | Colin Fraser credited with hit on Ryan Ellis in neutral zone | |
3rd Period 3:59-1 | Gabriel Bourque credited with hit on Slava Voynov in defensive zone | |
3rd Period 3:53-1 | Shot missed by Kyle Clifford, Wide of Net(Wristshot 20 ft) | |
3rd Period 3:29-1 | Shot missed by Justin Williams, Wide of Net(Wristshot 28 ft) | |
3rd Period 3:13-1 | Colin Wilson credited with hit on Jake Muzzin in offensive zone | |
3rd Period 1:51-1 | Nick Spaling shot blocked by Mike Richards | |
3rd Period 1:25-1 | Mike Richards won faceoff against Craig Smith in defensive zone | |
3rd Period 1:25-1 | Stoppage - Goalie Stopped | |
3rd Period 1:24-1 | Shot on goal by Kevin Klein saved by Jonathan Bernier(Snap 58 ft) | |
3rd Period 1:02-1 | Anze Kopitar won faceoff against David Legwand in defensive zone | |
3rd Period 1:02-1 | Stoppage - Icing | |
| PP 3rd Period 0:38-1 | Giveaway by Martin Erat in neutral zone | |
| PP 3rd Period 0:28-1 | Shot missed by Slava Voynov, Wide of Net(Slapshot 49 ft) | |
| PP 3rd Period 0:26-1 | Takeaway by Slava Voynov in defensive zone | |
| PP 3rd Period 0:00-1 | Jarret Stoll won faceoff against Mike Fisher in neutral zone | |
3rd Period 0:00-1 | Start of 3rd period | |
| 2nd Period | ||
2nd Period 20:00-1 | End of 2nd period | |
| PP 2nd Period 19:49-1 | Patric Hornqvist shot blocked by Rob Scuderi | |
| PP 2nd Period 19:14-1 | Shot on goal by Craig Smith saved by Jonathan Bernier(Snap 30 ft) | |
| PP 2nd Period 18:50-1 | Jarret Stoll won faceoff against David Legwand in defensive zone | |
2nd Period 18:50-1 | penalty to Jordan Nolan 2 minutes for Tripping Colin Wilson | |
2nd Period 18:47-1 | Shot missed by Kyle Clifford, Wide of Net(Wristshot 41 ft) | |
2nd Period 18:33-1 | Mike Fisher credited with hit on Drew Doughty in offensive zone | |
2nd Period 18:15-1 | Slava Voynov shot blocked by Craig Smith | |
2nd Period 17:55-1 | Giveaway by Kevin Klein in defensive zone | |
2nd Period 16:59-1 | Shot missed by Shea Weber, Wide of Net(Slapshot 55 ft) | |
2nd Period 16:47-1 | Giveaway by Anze Kopitar in defensive zone | |
2nd Period 16:45-1 | Jeff Carter credited with hit on Martin Erat in defensive zone | |
2nd Period 16:23-1 | Alec Martinez credited with hit on Martin Erat in defensive zone | |
2nd Period 16:19-1 | David Legwand won faceoff against Anze Kopitar in offensive zone | |
2nd Period 16:19-1 | Stoppage - Icing | |
2nd Period 16:05-1 | Keaton Ellerby credited with hit on Colin Wilson in defensive zone | |
2nd Period 15:59-1 | Mike Fisher credited with hit on Jeff Carter in offensive zone | |
2nd Period 15:52-1 | Mike Fisher credited with hit on Dustin Brown in offensive zone | |
2nd Period 15:36-1 | Shot on goal by Richard Clune saved by Jonathan Bernier(Wrap-around 11 ft) | |
2nd Period 15:25-1 | Keaton Ellerby credited with hit on Matt Halischuk in defensive zone | |
2nd Period 15:02-1 | Richard Clune credited with hit on Alec Martinez in neutral zone | |
2nd Period 14:43-1 | Jeff Carter won faceoff against Paul Gaustad in defensive zone | |
2nd Period 14:43-1 | Stoppage - Goalie Stopped | |
2nd Period 14:42-1 | Shot on goal by Matt Halischuk saved by Jonathan Bernier(Wristshot 38 ft) | |
2nd Period 14:41-1 | Paul Gaustad won faceoff against Jarret Stoll in offensive zone | |
2nd Period 14:41-1 | Stoppage - Goalie Stopped; TV timeout | |
2nd Period 14:40-1 | Shot on goal by Roman Josi saved by Jonathan Bernier(Wristshot 31 ft) | |
2nd Period 14:15-1 | Shot missed by Dustin Brown, Wide of Net(Snap 31 ft) | |
2nd Period 13:21-1 | Shot missed by Jake Muzzin, Wide of Net(Slapshot 60 ft) | |
2nd Period 13:12-1 | Dustin Penner shot blocked by Kevin Klein | |
2nd Period 12:58-1 | Slava Voynov credited with hit on Nick Spaling in defensive zone | |
2nd Period 12:50-1 | Shot on goal by Ryan Ellis saved by Jonathan Bernier(Slapshot 33 ft) | |
2nd Period 12:15-1 | Colin Fraser won faceoff against Nick Spaling in defensive zone | |
2nd Period 12:15-1 | Stoppage - Icing | |
2nd Period 12:08-1 | Colin Fraser credited with hit on Shea Weber in neutral zone | |
2nd Period 11:27-1 | Shot on goal by Mike Fisher saved by Jonathan Bernier(Wrap-around 10 ft) | |
2nd Period 11:23-1 | Shea Weber shot blocked by Trevor Lewis | |
2nd Period 11:17-1 | Slava Voynov credited with hit on Patric Hornqvist in defensive zone | |
2nd Period 10:47-1 | Anze Kopitar won faceoff against Paul Gaustad in offensive zone | |
2nd Period 10:47-1 | Stoppage - Puck in Crowd | |
2nd Period 10:38-1 | Giveaway by Jonathon Blum in defensive zone | |
2nd Period 10:30-1 | Jarret Stoll won faceoff against Paul Gaustad in offensive zone | |
2nd Period 10:30-1 | Stoppage - Puck Frozen; TV timeout | |
2nd Period 10:22-1 | Shot on goal by Drew Doughty saved by Pekka Rinne(Wristshot 15 ft) | |
2nd Period 10:19-1 | Shea Weber credited with hit on Jarret Stoll in defensive zone | |
2nd Period 10:09-1 | Roman Josi credited with hit on Dwight King in neutral zone | |
2nd Period 9:56-1 | Jarret Stoll shot blocked by Roman Josi | |
2nd Period 9:43-1 | Takeaway by Sergei Kostitsyn in defensive zone | |
2nd Period 9:22-1 | Dustin Brown credited with hit on Nick Spaling in neutral zone | |
2nd Period 9:16-1 | Shot missed by Justin Williams, Over Net(Wristshot 43 ft) | |
2nd Period 9:06-1 | Anze Kopitar shot blocked by Scott Hannan | |
2nd Period 8:47-1 | Ryan Ellis credited with hit on Dustin Penner in defensive zone | |
2nd Period 8:32-1 | Mike Richards credited with hit on Scott Hannan in offensive zone | |
2nd Period 8:02-1 | Mike Richards won faceoff against David Legwand in defensive zone | |
2nd Period 8:02-1 | Stoppage - Puck in Netting | |
2nd Period 8:01-1 | Shot on goal by Gabriel Bourque saved by Jonathan Bernier(Slapshot 54 ft) | |
2nd Period 7:54-1 | David Legwand won faceoff against Jarret Stoll in offensive zone | |
2nd Period 7:54-1 | Stoppage - Puck in Netting | |
2nd Period 7:53-1 | Shot on goal by Patric Hornqvist saved by Jonathan Bernier(Slapshot 58 ft) | |
2nd Period 7:46-1 | Shea Weber credited with hit on Colin Fraser in defensive zone | |
2nd Period 7:25-1 | Kyle Clifford credited with hit on Shea Weber in offensive zone | |
2nd Period 7:21-1 | Shot missed by Kyle Clifford, Wide of Net(Slapshot 40 ft) | |
2nd Period 6:36-1 | Shea Weber credited with hit on Alec Martinez in defensive zone | |
2nd Period 6:28-1 | Giveaway by Sergei Kostitsyn in offensive zone | |
2nd Period 6:03-1 | Paul Gaustad won faceoff against Anze Kopitar in defensive zone | |
2nd Period 6:03-1 | Stoppage - Puck Frozen; TV timeout | |
2nd Period 6:02-1 | Shot missed by Dwight King, Wide of Net(Wristshot 33 ft) | |
2nd Period 5:59-1 | Trevor Lewis credited with hit on Jonathon Blum in offensive zone | |
2nd Period 5:51-1 | Shot on goal by Trevor Lewis saved by Pekka Rinne(Wristshot 22 ft) | |
2nd Period 5:28-1 | Jarret Stoll won faceoff against David Legwand in neutral zone | |
| PP 2nd Period 5:28-1 | Power Play Goal Scored by Jeff Carter(Backhand 9 ft) assisted by Jarret Stoll and Slava Voynov | |
| PP 2nd Period 4:47-1 | Shot missed by Roman Josi, Goalpost(Wristshot 24 ft) | |
| PP 2nd Period 4:34-1 | Giveaway by Anze Kopitar in offensive zone | |
| PP 2nd Period 3:59-1 | Giveaway by Kevin Klein in defensive zone | |
| PP 2nd Period 3:52-1 | Paul Gaustad won faceoff against Anze Kopitar in defensive zone | |
2nd Period 3:52-1 | penalty to Craig Smith 2 minutes for High-sticking Dustin Brown | |
2nd Period 3:34-1 | Shot missed by David Legwand, Wide of Net(Wristshot 44 ft) | |
2nd Period 3:31-1 | Roman Josi shot blocked by Colin Fraser | |
2nd Period 3:18-1 | Giveaway by Rob Scuderi in defensive zone | |
2nd Period 3:02-1 | Colin Fraser credited with hit on Martin Erat in defensive zone | |
2nd Period 2:59-1 | Giveaway by Rob Scuderi in defensive zone | |
2nd Period 2:22-1 | Giveaway by Slava Voynov in neutral zone | |
2nd Period 2:14-1 | Colin Fraser won faceoff against Paul Gaustad in neutral zone | |
2nd Period 2:14-1 | Stoppage - Puck in Benches | |
2nd Period 1:50-1 | Patric Hornqvist credited with hit on Mike Richards in neutral zone | |
2nd Period 1:48-1 | Jake Muzzin credited with hit on Patric Hornqvist in neutral zone | |
2nd Period 1:18-1 | Sergei Kostitsyn shot blocked by Keaton Ellerby | |
2nd Period 1:06-1 | Keaton Ellerby shot blocked by Sergei Kostitsyn | |
2nd Period 0:52-1 | Craig Smith won faceoff against Jarret Stoll in neutral zone | |
2nd Period 0:52-1 | Stoppage - Puck in Benches | |
2nd Period 0:50-1 | Dustin Brown credited with hit on Shea Weber in neutral zone | |
2nd Period 0:31-1 | Justin Williams credited with hit on Roman Josi in offensive zone | |
2nd Period 0:00-1 | Anze Kopitar won faceoff against David Legwand in neutral zone | |
2nd Period 0:00-1 | Start of 2nd period | |
| 1st Period | ||
1st Period 20:00-1 | End of 1st period | |
1st Period 19:59-1 | Shot on goal by Martin Erat saved by Jonathan Bernier(Wristshot 68 ft) | |
1st Period 19:54-1 | Paul Gaustad won faceoff against Mike Richards in defensive zone | |
1st Period 19:54-1 | Stoppage - Goalie Stopped | |
1st Period 19:54-1 | Stoppage - Goalie Stopped | |
1st Period 19:53-1 | Shot on goal by Justin Williams saved by Pekka Rinne(Slapshot 51 ft) | |
1st Period 19:49-1 | Shot on goal by Drew Doughty saved by Pekka Rinne(Slapshot 49 ft) | |
1st Period 19:35-1 | Shot missed by Dustin Brown, Wide of Net(Wristshot 55 ft) | |
1st Period 19:29-1 | Anze Kopitar credited with hit on Kevin Klein in offensive zone | |
1st Period 19:03-1 | Anze Kopitar won faceoff against Mike Fisher in neutral zone | |
1st Period 19:03-1 | Stoppage - Offside | |
1st Period 19:00-1 | Drew Doughty shot blocked by Shea Weber | |
1st Period 18:54-1 | Drew Doughty credited with hit on Richard Clune in offensive zone | |
1st Period 18:48-1 | Jarret Stoll credited with hit on Shea Weber in offensive zone | |
1st Period 18:34-1 | Richard Clune credited with hit on Drew Doughty in offensive zone | |
1st Period 18:06-1 | Ryan Ellis credited with hit on Jordan Nolan in defensive zone | |
1st Period 18:03-1 | Shot missed by Keaton Ellerby, Wide of Net(Tip-In 10 ft) | |
1st Period 17:30-1 | Giveaway by Slava Voynov in defensive zone | |
1st Period 17:04-1 | Giveaway by Kevin Klein in defensive zone | |
1st Period 16:47-1 | Mike Richards won faceoff against David Legwand in neutral zone | |
1st Period 16:47-1 | Stoppage - Offside | |
1st Period 16:41-1 | Takeaway by David Legwand in neutral zone | |
1st Period 16:09-1 | Shot missed by Colin Wilson, Wide of Net(Tip-In 14 ft) | |
1st Period 16:04-1 | Giveaway by Drew Doughty in defensive zone | |
1st Period 15:58-1 | Jake Muzzin credited with hit on Patric Hornqvist in defensive zone | |
1st Period 15:46-1 | Giveaway by Colin Wilson in defensive zone | |
1st Period 15:42-1 | Anze Kopitar shot blocked by Ryan Ellis | |
1st Period 15:26-1 | Shot on goal by Dwight King saved by Pekka Rinne(Backhand 32 ft) | |
1st Period 15:02-1 | Dwight King credited with hit on Sergei Kostitsyn in offensive zone | |
1st Period 14:55-1 | Gabriel Bourque won faceoff against Jarret Stoll in defensive zone | |
1st Period 14:55-1 | Stoppage - Puck Frozen; TV timeout | |
1st Period 14:03-1 | Colin Fraser credited with hit on Martin Erat in offensive zone | |
| PP 1st Period 13:42-1 | Drew Doughty credited with hit on Patric Hornqvist in defensive zone | |
| PP 1st Period 13:26-1 | Shot on goal by Martin Erat saved by Jonathan Bernier(Slapshot 42 ft) | |
| PP 1st Period 13:05-1 | Giveaway by Rob Scuderi in defensive zone | |
| PP 1st Period 13:03-1 | Slava Voynov credited with hit on Patric Hornqvist in defensive zone | |
1st Period 12:33-1 | Shot missed by Ryan Ellis, Wide of Net(Slapshot 61 ft) | |
1st Period 12:21-1 | David Legwand shot blocked by Jeff Carter | |
1st Period 12:10-1 | Giveaway by Jeff Carter in defensive zone | |
1st Period 11:49-1 | Mike Richards won faceoff against David Legwand in defensive zone | |
| PP 1st Period 11:49-1 | penalty to Jarret Stoll 2 minutes for Interference Sergei Kostitsyn | |
| PP 1st Period 11:28-1 | Giveaway by Slava Voynov in neutral zone | |
| PP 1st Period 10:48-1 | Paul Gaustad won faceoff against Dustin Brown in defensive zone | |
1st Period 10:48-1 | Stoppage - ; TV timeout | |
1st Period 10:48-1 | penalty to Richard Clune 2 minutes for High-sticking Keaton Ellerby | |
1st Period 10:23-1 | Slava Voynov credited with hit on Craig Smith in defensive zone | |
1st Period 10:01-1 | Shot missed by Trevor Lewis, Wide of Net(Wristshot 28 ft) | |
1st Period 9:52-1 | Jarret Stoll won faceoff against Nick Spaling in offensive zone | |
1st Period 9:52-1 | Stoppage - Icing | |
1st Period 9:45-1 | Dwight King credited with hit on Kevin Klein in offensive zone | |
1st Period 9:38-1 | Jake Muzzin credited with hit on Colin Wilson in offensive zone | |
1st Period 9:31-1 | Shot missed by Jeff Carter, Wide of Net(Wristshot 40 ft) | |
1st Period 9:19-1 | Shot missed by Dustin Penner, Over Net(Tip-In 33 ft) | |
1st Period 9:17-1 | Giveaway by Pekka Rinne in defensive zone | |
1st Period 9:06-1 | Patric Hornqvist credited with hit on Alec Martinez in offensive zone | |
1st Period 9:01-1 | Giveaway by Alec Martinez in defensive zone | |
1st Period 8:44-1 | Patric Hornqvist shot blocked by Keaton Ellerby | |
1st Period 8:42-1 | Giveaway by Keaton Ellerby in defensive zone | |
1st Period 8:30-1 | Mike Fisher won faceoff against Jeff Carter in neutral zone | |
1st Period 8:30-1 | Stoppage - Puck in Benches | |
1st Period 8:06-1 | David Legwand credited with hit on Colin Fraser in defensive zone | |
1st Period 7:35-1 | Slava Voynov shot blocked by Nick Spaling | |
1st Period 6:38-1 | Mike Richards credited with hit on Ryan Ellis in offensive zone | |
1st Period 6:24-1 | Slava Voynov shot blocked by Sergei Kostitsyn | |
1st Period 6:11-1 | David Legwand won faceoff against Mike Richards in neutral zone | |
1st Period 6:11-1 | Stoppage - Offside; TV timeout | |
1st Period 5:55-1 | Dustin Brown credited with hit on Roman Josi in offensive zone | |
1st Period 5:54-1 | Shea Weber credited with hit on Anze Kopitar in defensive zone | |
1st Period 5:37-1 | Drew Doughty shot blocked by Roman Josi | |
1st Period 5:11-1 | David Legwand won faceoff against Anze Kopitar in defensive zone | |
| PP 1st Period 5:11-1 | penalty to Mike Fisher 2 minutes for Holding Drew Doughty | |
| PP 1st Period 4:42-1 | Mike Fisher won faceoff against Mike Richards in offensive zone | |
1st Period 4:42-1 | penalty to Jarret Stoll 2 minutes for Interference Kevin Klein | |
1st Period 4:16-1 | Shot on goal by Nick Spaling saved by Jonathan Bernier(Slapshot 56 ft) | |
1st Period 3:14-1 | Anze Kopitar shot blocked by Martin Erat | |
1st Period 3:10-1 | Giveaway by Martin Erat in defensive zone | |
1st Period 3:04-1 | Roman Josi credited with hit on Dustin Brown in defensive zone | |
1st Period 2:36-1 | Matt Halischuk credited with hit on Slava Voynov in neutral zone | |
1st Period 2:28-1 | Shot missed by Kyle Clifford, Wide of Net(Slapshot 48 ft) | |
1st Period 1:21-1 | Shot on goal by Patric Hornqvist saved by Jonathan Bernier(Slapshot 45 ft) | |
1st Period 1:20-1 | Takeaway by Mike Fisher in offensive zone | |
1st Period 1:14-1 | Drew Doughty credited with hit on Patric Hornqvist in defensive zone | |
1st Period 1:07-1 | Jarret Stoll credited with hit on Mike Fisher in offensive zone | |
1st Period 0:41-1 | Jarret Stoll won faceoff against Mike Fisher in defensive zone | |
1st Period 0:41-1 | Stoppage - Goalie Stopped | |
1st Period 0:38-1 | Shot on goal by Roman Josi saved by Jonathan Bernier(Wristshot 28 ft) | |
1st Period 0:09-1 | David Legwand won faceoff against Anze Kopitar in neutral zone | |
1st Period 0:09-1 | Stoppage - Puck in Benches | |
1st Period 0:00-1 | Anze Kopitar won faceoff against David Legwand in neutral zone | |
1st Period 0:00-1 | Start of 1st period | |





