- Final0NJ
FLA3
23
2 - Final1PHI
PIT8
58
5 - Final2DET
NSH3
23
2 - Final3LA
VAN4
24
2
Final
Nashville won 4-1
| Game 1: Wednesday, April 11th | ||
|---|---|---|
| Red Wings | 2 | Final |
| Predators | 3 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Friday, April 13th | ||
|---|---|---|
| Red Wings | 3 | Final |
| Predators | 2 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Sunday, April 15th | ||
|---|---|---|
| Predators | 3 | Final |
| Red Wings | 2 | |
| Preview »Recap »Boxscore » | ||
| Game 4: Tuesday, April 17th | ||
|---|---|---|
| Predators | 3 | Final |
| Red Wings | 1 | |
| Preview »Recap »Boxscore » | ||
| Game 5: Friday, April 20th | ||
|---|---|---|
| Red Wings | 1 | Final |
| Predators | 2 | |
| Preview »Recap »Boxscore » | ||
Coverage: CNBC
7:30 PM ET, April 13, 2012
Bridgestone Arena, Nashville, Tennessee
| 1 | 2 | 3 | OT | T | |
| DET | 2 | 1 | 0 | 3 | |
| NSH | 0 | 1 | 1 | 2 |
| Points | Goals | Assists | |
|---|---|---|---|
| DET | H Zetterberg 3 | H Zetterberg 2 | N Kronwall 2 |
| NSH | D Legwand 6 | D Legwand 3 | A Radulov 5 |
J. Howard (Red Wings - G): Saves: 24, Save Pct.: .923

J. Franzen (Red Wings - LW): Goals: 1, Assists: 0


C. Emmerton (Red Wings - C): Goals: 1, Assists: 0
Play-by-play data may not reflect changes made after the game has ended.
3rd Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Nashville | Start of 3rd period |
| 0:00 | Nashville | David Legwand won faceoff against Henrik Zetterberg in neutral zone |
| 0:21 | Detroit | Takeaway by Niklas Kronwall in defensive zone |
| 0:50 | Detroit | Giveaway by Jonathan Ericsson in defensive zone |
| 1:11 | Detroit | Giveaway by Todd Bertuzzi in neutral zone |
| 2:03 | Nashville | Shot missed by Nick Spaling, Wide of Net(Wristshot 42 ft) |
| 2:13 | Detroit | Gustav Nyquist shot blocked by Alexander Radulov |
| 2:14 | Nashville | Stoppage - Puck in Netting |
| 2:14 | Detroit | Cory Emmerton won faceoff against David Legwand in offensive zone |
| 2:52 | Nashville | Shot missed by Kevin Klein, Wide of Net(Slapshot 57 ft) |
| 3:05 | Nashville | Stoppage - Icing |
| 3:05 | Nashville | Mike Fisher won faceoff against Henrik Zetterberg in defensive zone |
| 3:13 | Nashville | Giveaway by Sergei Kostitsyn in neutral zone |
| 3:53 | Nashville | Shot on goal by Shea Weber saved by Jimmy Howard(Wristshot 58 ft) |
| 4:04 | Nashville | Shot on goal by Patric Hornqvist saved by Jimmy Howard(Wristshot 92 ft) |
| 4:06 | Nashville | Stoppage - Goalie Stopped |
| 4:06 | Detroit | Justin Abdelkader won faceoff against David Legwand in defensive zone |
| 4:36 | Nashville | Giveaway by Jack Hillen in defensive zone |
| 4:37 | Detroit | Shot on goal by Dan Cleary saved by Pekka Rinne(Wristshot 43 ft) |
| 5:01 | Nashville | Brandon Yip credited with hit on Kyle Quincey in offensive zone |
| 5:39 | Detroit | Shot missed by Niklas Kronwall, Wide of Net(Slapshot 56 ft) |
| 6:10 | Nashville | Shot on goal by Mike Fisher saved by Jimmy Howard(Wristshot 12 ft) |
| 6:12 | Detroit | penalty to Valtteri Filppula 2 minutes for Hooking Mike Fisher |
| 6:12 | Nashville | Stoppage - ; TV timeout |
| 6:12 | Nashville | Power play - David Legwand won faceoff against Pavel Datsyuk in offensive zone |
| 6:55 | Nashville | Power play - Giveaway by Ryan Suter in offensive zone |
| 7:52 | Nashville | Power play - Giveaway by Martin Erat in offensive zone |
| 8:06 | Nashville | Power play - Roman Josi shot blocked by Drew Miller |
| 8:06 | Nashville | Stoppage - Puck in Netting |
| 8:06 | Nashville | Power play - Nick Spaling won faceoff against Pavel Datsyuk in offensive zone |
| 9:05 | Nashville | Takeaway by Andrei Kostitsyn in offensive zone |
| 9:07 | Nashville | Shot missed by Kevin Klein, Wide of Net(Slapshot 53 ft) |
| 9:55 | Detroit | Shot on goal by Henrik Zetterberg saved by Pekka Rinne(Wristshot 45 ft) |
| 9:57 | Nashville | Stoppage - Goalie Stopped |
| 9:57 | Nashville | Mike Fisher won faceoff against Dan Cleary in defensive zone |
| 10:38 | Detroit | Shot on goal by Jonathan Ericsson saved by Pekka Rinne(Snap 60 ft) |
| 11:01 | Detroit | Giveaway by Jimmy Howard in defensive zone |
| 11:04 | Nashville | Shot on goal by Jack Hillen saved by Jimmy Howard(Wristshot 52 ft) |
| 11:05 | Nashville | Stoppage - Goalie Stopped; TV timeout |
| 11:05 | Detroit | Pavel Datsyuk won faceoff against Paul Gaustad in defensive zone |
| 11:24 | Nashville | Shot on goal by Paul Gaustad saved by Jimmy Howard(Wristshot 28 ft) |
| 11:25 | Nashville | Shot on goal by Brandon Yip saved by Jimmy Howard(Backhand 9 ft) |
| 11:26 | Nashville | Stoppage - Goalie Stopped |
| 11:26 | Detroit | Henrik Zetterberg won faceoff against David Legwand in defensive zone |
| 11:41 | Nashville | Giveaway by Pekka Rinne in defensive zone |
| 11:48 | Detroit | Takeaway by Jonathan Ericsson in neutral zone |
| 11:59 | Nashville | Shot on goal by David Legwand saved by Jimmy Howard(Wristshot 63 ft) |
| 12:00 | Nashville | Stoppage - Goalie Stopped |
| 12:00 | Detroit | Pavel Datsyuk won faceoff against Martin Erat in defensive zone |
| 12:16 | Nashville | Mike Fisher credited with hit on Brad Stuart in offensive zone |
| 12:27 | Nashville | Shot missed by Mike Fisher, Over Net(Slapshot 52 ft) |
| 12:52 | Nashville | Shot on goal by Ryan Suter saved by Jimmy Howard(Snap 34 ft) |
| 12:53 | Nashville | Stoppage - Puck in Netting |
| 12:53 | Nashville | David Legwand won faceoff against Henrik Zetterberg in offensive zone |
| 12:59 | Nashville | Ryan Suter shot blocked by Jiri Hudler |
| 13:30 | Nashville | Shot on goal by Shea Weber saved by Jimmy Howard(Slapshot 61 ft) |
| 13:31 | Nashville | Stoppage - Goalie Stopped |
| 13:31 | Nashville | Mike Fisher won faceoff against Justin Abdelkader in offensive zone |
| 13:37 | Nashville | Shot missed by Martin Erat, Wide of Net(Wristshot 53 ft) |
| 14:25 | Nashville | Takeaway by Shea Weber in neutral zone |
| 15:03 | Detroit | Ian White credited with hit on Paul Gaustad in defensive zone |
| 15:16 | Nashville | Goal scored by Shea Weber(Backhand 15 ft) assisted by Paul Gaustad and Nick Spaling |
| 15:16 | Detroit | Henrik Zetterberg won faceoff against David Legwand in neutral zone |
| 16:03 | Nashville | Shot missed by Andrei Kostitsyn, Goalpost(Wristshot 12 ft) |
| 16:24 | Detroit | Henrik Zetterberg shot blocked by Kevin Klein |
| 16:44 | Nashville | Mike Fisher credited with hit on Dan Cleary in neutral zone |
| 16:45 | Nashville | Stoppage - Puck Frozen; TV timeout |
| 16:45 | Nashville | Paul Gaustad won faceoff against Justin Abdelkader in defensive zone |
| 17:06 | Nashville | Stoppage - Puck Frozen |
| 17:06 | Detroit | Pavel Datsyuk won faceoff against Paul Gaustad in offensive zone |
| 18:01 | Nashville | Takeaway by Alexander Radulov in neutral zone |
| 18:07 | Nashville | Roman Josi shot blocked by Valtteri Filppula |
| 18:47 | Detroit | Shot on goal by Valtteri Filppula saved by Pekka Rinne(Tip-In 9 ft) |
| 18:48 | Nashville | Stoppage - Goalie Stopped |
| 18:48 | Detroit | Pavel Datsyuk won faceoff against Mike Fisher in offensive zone |
| 19:18 | Nashville | Shot on goal by Mike Fisher saved by Jimmy Howard(Backhand 16 ft) |
| 20:00 | Nashville | End of 3rd period |
| 20:00 | Nashville | game-end |


