- Final OTOT0LA
NJ2
12
1
Final OT
Los Angeles won 4-2
| Game 1: Wednesday, May 30th | ||
|---|---|---|
| Kings | 2 | Final OT |
| Devils | 1 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Saturday, June 2nd | ||
|---|---|---|
| Kings | 2 | Final OT |
| Devils | 1 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Monday, June 4th | ||
|---|---|---|
| Devils | 0 | Final |
| Kings | 4 | |
| Preview »Recap »Boxscore » | ||
| Game 4: Wednesday, June 6th | ||
|---|---|---|
| Devils | 3 | Final |
| Kings | 1 | |
| Preview »Recap »Boxscore » | ||
| Game 5: Saturday, June 9th | ||
|---|---|---|
| Kings | 1 | Final |
| Devils | 2 | |
| Preview »Recap »Boxscore » | ||
| Game 6: Monday, June 11th | ||
|---|---|---|
| Devils | 1 | Final |
| Kings | 6 | |
| Preview »Recap »Boxscore » | ||
Coverage: NBC
8:00 PM ET, June 2, 2012
Prudential Center, Newark, New Jersey
| 1 | 2 | 3 | OT | T | |
| LA | 1 | 0 | 0 | 1 | 2 |
| NJ | 0 | 0 | 1 | 0 | 1 |
| Points | Goals | Assists | |
|---|---|---|---|
| LA | D Brown 20 | J Carter 8 | A Kopitar 12 |
| NJ | I Kovalchuk 19 | I Kovalchuk 8 | I Kovalchuk 11 |
J. Carter (Kings - C): Goals: 1, Assists: 0

J. Quick (Kings - G): Saves: 32, Save Pct.: .970


M. Brodeur (Devils - G): Saves: 30, Save Pct.: .938
Play-by-play data may not reflect changes made after the game has ended.
2nd Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | New Jersey | Start of 2nd period |
| 0:00 | New Jersey | Travis Zajac won faceoff against Anze Kopitar in neutral zone |
| 0:13 | Los Angeles | Drew Doughty credited with hit on Zach Parise in offensive zone |
| 0:39 | New Jersey | Andy Greene credited with hit on Anze Kopitar in defensive zone |
| 0:48 | Los Angeles | Anze Kopitar credited with hit on Mark Fayne in offensive zone |
| 1:33 | Los Angeles | Jeff Carter shot blocked by Bryce Salvador |
| 1:33 | New Jersey | Stoppage - Puck in Netting |
| 1:33 | Los Angeles | Jarret Stoll won faceoff against Jacob Josefson in offensive zone |
| 1:55 | Los Angeles | Shot on goal by Dwight King saved by Martin Brodeur(Wristshot 13 ft) |
| 1:56 | New Jersey | Stoppage - Puck in Netting |
| 1:56 | Los Angeles | Jarret Stoll won faceoff against Alexei Ponikarovsky in neutral zone |
| 2:10 | New Jersey | Takeaway by Adam Henrique in offensive zone |
| 2:13 | New Jersey | Shot on goal by Anton Volchenkov saved by Jonathan Quick(Snap 34 ft) |
| 2:13 | New Jersey | Stoppage - Goalie Stopped |
| 2:13 | Los Angeles | Dustin Brown won faceoff against Dainius Zubrus in defensive zone |
| 2:24 | Los Angeles | Shot on goal by Justin Williams saved by Martin Brodeur(Backhand 31 ft) |
| 2:24 | New Jersey | Stoppage - Goalie Stopped |
| 2:24 | New Jersey | Travis Zajac won faceoff against Anze Kopitar in defensive zone |
| 2:38 | New Jersey | Travis Zajac credited with hit on Willie Mitchell in offensive zone |
| 2:47 | Los Angeles | Shot on goal by Justin Williams saved by Martin Brodeur(Wristshot 25 ft) |
| 2:47 | New Jersey | Stoppage - Goalie Stopped |
| 2:47 | Los Angeles | Colin Fraser won faceoff against Stephen Gionta in offensive zone |
| 2:54 | Los Angeles | Brad Richardson credited with hit on Stephen Gionta in offensive zone |
| 3:03 | Los Angeles | Shot missed by Matt Greene, Wide of Net(Snap 52 ft) |
| 3:03 | New Jersey | Stoppage - Goalie Stopped |
| 3:03 | New Jersey | Jacob Josefson won faceoff against Colin Fraser in defensive zone |
| 3:32 | Los Angeles | Matt Greene credited with hit on David Clarkson in neutral zone |
| 3:45 | New Jersey | Stoppage - Hand Pass |
| 3:45 | Los Angeles | Mike Richards won faceoff against Adam Henrique in neutral zone |
| 4:03 | New Jersey | Adam Henrique shot blocked by Rob Scuderi |
| 4:21 | New Jersey | Stoppage - Puck in Benches |
| 4:21 | Los Angeles | Jarret Stoll won faceoff against Travis Zajac in neutral zone |
| 4:33 | Los Angeles | Jarret Stoll credited with hit on Zach Parise in defensive zone |
| 4:48 | New Jersey | Shot on goal by Anton Volchenkov saved by Jonathan Quick(Snap 63 ft) |
| 4:48 | New Jersey | Stoppage - Goalie Stopped |
| 4:48 | New Jersey | Jacob Josefson won faceoff against Anze Kopitar in offensive zone |
| 5:04 | New Jersey | Shot on goal by Jacob Josefson saved by Jonathan Quick(Tip-In 13 ft) |
| 5:04 | New Jersey | Stoppage - Goalie Stopped |
| 5:04 | New Jersey | Jacob Josefson won faceoff against Anze Kopitar in offensive zone |
| 5:14 | New Jersey | Bryce Salvador shot blocked by Rob Scuderi |
| 5:16 | New Jersey | Bryce Salvador credited with hit on Dustin Brown in defensive zone |
| 5:43 | New Jersey | Steve Bernier shot blocked by Willie Mitchell |
| 6:23 | New Jersey | Mark Fayne shot blocked by Mike Richards |
| 7:15 | New Jersey | Shot on goal by Alexei Ponikarovsky saved by Jonathan Quick(Wristshot 38 ft) |
| 7:23 | New Jersey | Anton Volchenkov shot blocked by Colin Fraser |
| 7:31 | Los Angeles | Jordan Nolan shot blocked by Anton Volchenkov |
| 7:53 | Los Angeles | Jarret Stoll shot blocked by Bryce Salvador |
| 8:11 | New Jersey | Shot missed by Dainius Zubrus, Wide of Net(Tip-In 20 ft) |
| 8:49 | Los Angeles | Anze Kopitar shot blocked by Andy Greene |
| 9:09 | New Jersey | Stoppage - Icing |
| 9:09 | Los Angeles | Mike Richards won faceoff against Jacob Josefson in offensive zone |
| 9:18 | Los Angeles | Alec Martinez shot blocked by Jacob Josefson |
| 9:29 | Los Angeles | Shot on goal by Mike Richards saved by Martin Brodeur(Wristshot 14 ft) |
| 9:29 | New Jersey | penalty to Andy Greene 2 minutes for Tripping Jeff Carter |
| 9:29 | New Jersey | Stoppage - ; TV timeout |
| 9:29 | Los Angeles | Power play - Anze Kopitar won faceoff against Travis Zajac in offensive zone |
| 9:37 | Los Angeles | Power play - Shot missed by Mike Richards, Wide of Net(Snap 50 ft) |
| 9:52 | New Jersey | Shorthanded - Shot missed by Zach Parise, Wide of Net(Tip-In 17 ft) |
| 10:58 | Los Angeles | Power play - Shot on goal by Dwight King saved by Martin Brodeur(Slapshot 25 ft) |
| 11:19 | New Jersey | Shorthanded - Takeaway by Marek Zidlicky in defensive zone |
| 12:00 | Los Angeles | Dustin Brown credited with hit on Alexei Ponikarovsky in offensive zone |
| 12:09 | New Jersey | Alexei Ponikarovsky credited with hit on Rob Scuderi in offensive zone |
| 12:11 | New Jersey | Shot missed by Ilya Kovalchuk, Wide of Net(Wristshot 25 ft) |
| 12:19 | New Jersey | Giveaway by Ilya Kovalchuk in offensive zone |
| 12:37 | Los Angeles | Shot on goal by Colin Fraser saved by Martin Brodeur(Wristshot 25 ft) |
| 12:37 | New Jersey | Stoppage - Goalie Stopped; TV timeout |
| 12:37 | New Jersey | Jacob Josefson won faceoff against Mike Richards in defensive zone |
| 12:58 | Los Angeles | Mike Richards credited with hit on Jacob Josefson in defensive zone |
| 13:12 | Los Angeles | Shot on goal by Jordan Nolan saved by Martin Brodeur(Wristshot 37 ft) |
| 13:30 | New Jersey | Stoppage - Icing |
| 13:30 | New Jersey | Jacob Josefson won faceoff against Jarret Stoll in defensive zone |
| 13:37 | New Jersey | Shot on goal by David Clarkson saved by Jonathan Quick(Wristshot 36 ft) |
| 13:38 | Los Angeles | penalty to Dwight King 2 minutes for High-sticking Jacob Josefson |
| 13:38 | Los Angeles | Shorthanded - Jarret Stoll won faceoff against Adam Henrique in defensive zone |
| 13:55 | New Jersey | Power play - Shot on goal by Ilya Kovalchuk saved by Jonathan Quick(Wristshot 94 ft) |
| 14:37 | New Jersey | Power play - David Clarkson shot blocked by Rob Scuderi |
| 14:37 | New Jersey | Stoppage - Puck in Netting |
| 14:37 | New Jersey | Power play - David Clarkson won faceoff against Anze Kopitar in offensive zone |
| 14:57 | New Jersey | Power play - Patrik Elias credited with hit on Dustin Brown in defensive zone |
| 16:07 | New Jersey | Steve Bernier credited with hit on Justin Williams in offensive zone |
| 16:12 | New Jersey | Stoppage - Puck in Benches; TV timeout |
| 16:12 | Los Angeles | Jarret Stoll won faceoff against Travis Zajac in neutral zone |
| 16:18 | New Jersey | Anton Volchenkov credited with hit on Justin Williams in neutral zone |
| 16:25 | New Jersey | Stoppage - Offside |
| 16:25 | New Jersey | Travis Zajac won faceoff against Anze Kopitar in neutral zone |
| 16:52 | New Jersey | Stoppage - Hand Pass |
| 16:52 | Los Angeles | Mike Richards won faceoff against Patrik Elias in neutral zone |
| 17:10 | New Jersey | Shot on goal by Patrik Elias saved by Jonathan Quick(Slapshot 56 ft) |
| 17:10 | New Jersey | Stoppage - High Stick |
| 17:10 | New Jersey | Stephen Gionta won faceoff against Jarret Stoll in neutral zone |
| 17:29 | New Jersey | Stephen Gionta credited with hit on Dwight King in defensive zone |
| 17:35 | Los Angeles | Shot on goal by Rob Scuderi saved by Martin Brodeur(Slapshot 57 ft) |
| 17:35 | New Jersey | Stoppage - Goalie Stopped |
| 17:35 | Los Angeles | Anze Kopitar won faceoff against Adam Henrique in offensive zone |
| 17:46 | Los Angeles | Anze Kopitar shot blocked by Alexei Ponikarovsky |
| 17:58 | New Jersey | Adam Henrique credited with hit on Willie Mitchell in offensive zone |
| 18:01 | New Jersey | Shot on goal by Bryce Salvador saved by Jonathan Quick(Slapshot 58 ft) |
| 18:17 | New Jersey | Shot on goal by Alexei Ponikarovsky saved by Jonathan Quick(Backhand 36 ft) |
| 18:29 | New Jersey | Giveaway by Marek Zidlicky in defensive zone |
| 18:49 | Los Angeles | Shot on goal by Mike Richards saved by Martin Brodeur(Snap 16 ft) |
| 18:49 | New Jersey | Stoppage - Goalie Stopped |
| 18:49 | New Jersey | Travis Zajac won faceoff against Jarret Stoll in defensive zone |
| 19:06 | Los Angeles | Trevor Lewis credited with hit on Dainius Zubrus in offensive zone |
| 19:21 | Los Angeles | Trevor Lewis credited with hit on Dainius Zubrus in defensive zone |
| 19:29 | Los Angeles | Shot missed by Trevor Lewis, Wide of Net(Tip-In 12 ft) |
| 19:50 | Los Angeles | Dustin Brown credited with hit on Andy Greene in offensive zone |
| 20:00 | New Jersey | End of 2nd period |




