- Final0COL
SJ0
40
4 - Final1TOR
NYR2
52
5 - Final2CHI
CBJ3
23
2 - Final3PHI
FLA7
17
1 - Final4STL
DAL4
34
3 - Final5LA
PHX4
24
2 - Final6EDM
CGY3
43
4 - Final SOSO7NSH
ANA2
32
3
Final
Los Angeles leads 3-2
| Game 1: Saturday, January 26th | ||
|---|---|---|
| Kings | 4 | Final |
| Coyotes | 2 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Tuesday, March 12th | ||
|---|---|---|
| Kings | 2 | Final |
| Coyotes | 5 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Monday, March 18th | ||
|---|---|---|
| Coyotes | 0 | Final |
| Kings | 4 | |
| Preview »Recap »Boxscore » | ||
| Game 4: Tuesday, March 19th | ||
|---|---|---|
| Coyotes | 2 | Final |
| Kings | 3 | |
| Preview »Recap »Boxscore » | ||
| Game 5: Tuesday, April 2nd | ||
|---|---|---|
| Kings | 1 | Final |
| Coyotes | 3 | |
| Preview »Recap »Boxscore » | ||
8:00 PM ET, January 26, 2013
Jobing.com Arena, Glendale, Arizona
| 1 | 2 | 3 | OT | T | |
| LA | 0 | 3 | 1 | 4 | |
| PHX | 0 | 1 | 1 | 2 |
| Points | Goals | Assists | |
|---|---|---|---|
| LA | A Kopitar 42 | J Carter 26 | A Kopitar 32 |
| PHX | K Yandle 30 | A Vermette 13 | O Ekman-Larsson 21 |
A. Kopitar (Kings - C): Goals: 2, Assists: 0

M. Boedker (Coyotes - RW): Goals: 1, Assists: 0


J. Carter (Kings - C): Goals: 1, Assists: 0
Play-by-play data may not reflect changes made after the game has ended.
3rd Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Phoenix | Start of 3rd period |
| 0:00 | Los Angeles | Jarret Stoll won faceoff against Alexandre Bolduc in neutral zone |
| 0:10 | Los Angeles | Jarret Stoll credited with hit on Keith Yandle in neutral zone |
| 0:22 | Phoenix | Goal scored by Shane Doan(Wristshot 26 ft) assisted by Lauri Korpikoski |
| 0:22 | Los Angeles | Anze Kopitar won faceoff against Martin Hanzal in neutral zone |
| 0:54 | Phoenix | David Schlemko credited with hit on Justin Williams in defensive zone |
| 0:59 | Los Angeles | Dustin Brown credited with hit on Zbynek Michalek in offensive zone |
| 1:05 | Los Angeles | penalty to Justin Williams 2 minutes for Tripping Zbynek Michalek |
| 1:05 | Los Angeles | Shorthanded - Jarret Stoll won faceoff against Antoine Vermette in defensive zone |
| 1:29 | Los Angeles | Shorthanded - Shot on goal by Jarret Stoll saved by Jason LaBarbera(Wristshot 13 ft) |
| 1:38 | Phoenix | Power play - Steve Sullivan credited with hit on Drew Doughty in offensive zone |
| 1:53 | Phoenix | Power play - Shane Doan credited with hit on Davis Drewiske in offensive zone |
| 2:17 | Los Angeles | Shorthanded - Alec Martinez credited with hit on Mikkel Boedker in defensive zone |
| 2:26 | Phoenix | Power play - Shot on goal by Keith Yandle saved by Jonathan Quick(Slapshot 51 ft) |
| 2:33 | Phoenix | Stoppage - Offside |
| 2:33 | Los Angeles | Shorthanded - Anze Kopitar won faceoff against Martin Hanzal in neutral zone |
| 2:57 | Phoenix | Power play - Derek Morris credited with hit on Anze Kopitar in offensive zone |
| 3:14 | Phoenix | Stoppage - Icing |
| 3:14 | Phoenix | Antoine Vermette won faceoff against Anze Kopitar in offensive zone |
| 3:22 | Los Angeles | Dustin Brown credited with hit on Steve Sullivan in defensive zone |
| 3:25 | Phoenix | Oliver Ekman-Larsson shot blocked by Rob Scuderi |
| 3:46 | Phoenix | Stoppage - Icing |
| 3:46 | Los Angeles | Mike Richards won faceoff against Antoine Vermette in offensive zone |
| 3:53 | Phoenix | Takeaway by David Moss in defensive zone |
| 4:07 | Los Angeles | Mike Richards credited with hit on Alexandre Bolduc in offensive zone |
| 4:15 | Los Angeles | Slava Voynov shot blocked by Lauri Korpikoski |
| 4:49 | Phoenix | Alexandre Bolduc credited with hit on Jake Muzzin in offensive zone |
| 4:57 | Phoenix | Shane Doan credited with hit on Jake Muzzin in offensive zone |
| 5:17 | Los Angeles | Shot missed by Jordan Nolan, Wide of Net(Slapshot 43 ft) |
| 6:04 | Los Angeles | Shot missed by Drew Doughty, Wide of Net(Snap 53 ft) |
| 6:25 | Phoenix | Takeaway by Mikkel Boedker in offensive zone |
| 6:32 | Phoenix | Shot on goal by Mikkel Boedker saved by Jonathan Quick(Wristshot 18 ft) |
| 6:48 | Los Angeles | Shot on goal by Anze Kopitar saved by Jason LaBarbera(Backhand 15 ft) |
| 6:49 | Phoenix | Stoppage - Goalie Stopped; TV timeout |
| 6:49 | Phoenix | Antoine Vermette won faceoff against Anze Kopitar in defensive zone |
| 7:20 | Los Angeles | Slava Voynov credited with hit on Steve Sullivan in defensive zone |
| 7:40 | Phoenix | Alexandre Bolduc credited with hit on Kyle Clifford in neutral zone |
| 7:57 | Los Angeles | Shot on goal by Jeff Carter saved by Jason LaBarbera(Slapshot 78 ft) |
| 8:09 | Phoenix | Alexandre Bolduc credited with hit on Mike Richards in defensive zone |
| 8:15 | Los Angeles | Shot on goal by Kyle Clifford saved by Jason LaBarbera(Wristshot 49 ft) |
| 8:35 | Los Angeles | Goal scored by Jake Muzzin(Wristshot 63 ft) assisted by Kyle Clifford and Davis Drewiske |
| 8:35 | Los Angeles | Jarret Stoll won faceoff against Martin Hanzal in neutral zone |
| 9:14 | Phoenix | Derek Morris credited with hit on Trevor Lewis in defensive zone |
| 9:21 | Los Angeles | Shot on goal by Trevor Lewis saved by Jason LaBarbera(Wristshot 25 ft) |
| 9:55 | Phoenix | Derek Morris credited with hit on Colin Fraser in defensive zone |
| 10:01 | Los Angeles | Simon Gagne credited with hit on Oliver Ekman-Larsson in offensive zone |
| 10:11 | Phoenix | Shot on goal by David Moss saved by Jonathan Quick(Wristshot 15 ft) |
| 10:13 | Phoenix | Shot on goal by David Moss saved by Jonathan Quick(Wristshot 12 ft) |
| 10:14 | Phoenix | Stoppage - Goalie Stopped; TV timeout |
| 10:14 | Los Angeles | Anze Kopitar won faceoff against Alexandre Bolduc in defensive zone |
| 11:12 | Phoenix | Shot missed by Oliver Ekman-Larsson, Wide of Net(Wristshot 58 ft) |
| 11:28 | Phoenix | Oliver Ekman-Larsson shot blocked by Davis Drewiske |
| 11:32 | Los Angeles | Jake Muzzin credited with hit on Kyle Chipchura in defensive zone |
| 11:45 | Los Angeles | Trevor Lewis credited with hit on Michael Stone in offensive zone |
| 11:59 | Phoenix | Takeaway by Nick Johnson in defensive zone |
| 12:27 | Phoenix | Stoppage - Icing |
| 12:27 | Los Angeles | Jarret Stoll won faceoff against Antoine Vermette in defensive zone |
| 12:50 | Los Angeles | Jordan Nolan credited with hit on Derek Morris in defensive zone |
| 12:54 | Phoenix | David Moss shot blocked by Rob Scuderi |
| 13:10 | Phoenix | Shot on goal by David Moss saved by Jonathan Quick(Wristshot 26 ft) |
| 13:11 | Phoenix | Stoppage - Goalie Stopped |
| 13:11 | Los Angeles | Anze Kopitar won faceoff against Martin Hanzal in defensive zone |
| 13:55 | Phoenix | Stoppage - Icing |
| 13:55 | Phoenix | Shane Doan won faceoff against Anze Kopitar in offensive zone |
| 14:06 | Phoenix | Shane Doan credited with hit on Dustin Brown in offensive zone |
| 14:23 | Los Angeles | Jake Muzzin credited with hit on Keith Yandle in defensive zone |
| 14:25 | Phoenix | penalty to Shane Doan 5 minutes for Fighting (maj) Mike Richards |
| 14:25 | Los Angeles | penalty to Mike Richards 5 minutes for Fighting (maj) Shane Doan |
| 14:25 | Phoenix | Stoppage - ; TV timeout |
| 14:25 | Los Angeles | Jarret Stoll won faceoff against Antoine Vermette in defensive zone |
| 14:38 | Phoenix | David Moss credited with hit on Davis Drewiske in offensive zone |
| 15:13 | Los Angeles | Shot missed by Trevor Lewis, Wide of Net(Wristshot 36 ft) |
| 15:23 | Phoenix | Giveaway by Antoine Vermette in neutral zone |
| 15:45 | Los Angeles | Shot missed by Drew Doughty, Over Net(Slapshot 71 ft) |
| 15:52 | Phoenix | Shot on goal by Radim Vrbata saved by Jonathan Quick(Slapshot 79 ft) |
| 16:09 | Phoenix | Shot on goal by Lauri Korpikoski saved by Jonathan Quick(Slapshot 37 ft) |
| 16:24 | Phoenix | Michael Stone credited with hit on Colin Fraser in defensive zone |
| 16:24 | Los Angeles | Shot missed by Colin Fraser, Wide of Net(Backhand 27 ft) |
| 16:26 | Phoenix | Stoppage - Goalie Stopped |
| 16:26 | Los Angeles | Jarret Stoll won faceoff against Antoine Vermette in offensive zone |
| 16:29 | Los Angeles | Shot on goal by Davis Drewiske saved by Jason LaBarbera(Slapshot 55 ft) |
| 16:53 | Phoenix | Derek Morris credited with hit on Simon Gagne in defensive zone |
| 17:30 | Phoenix | Shot missed by Mikkel Boedker, Over Net(Wristshot 41 ft) |
| 17:40 | Phoenix | Stoppage - Offside |
| 17:40 | Los Angeles | Jeff Carter won faceoff against Alexandre Bolduc in neutral zone |
| 17:59 | Phoenix | Keith Yandle shot blocked by Slava Voynov |
| 18:00 | Phoenix | Stoppage - Puck in Netting |
| 18:00 | Los Angeles | Jarret Stoll won faceoff against Martin Hanzal in defensive zone |
| 18:40 | Phoenix | Keith Yandle shot blocked by Jarret Stoll |
| 18:47 | Los Angeles | Shot missed by Dustin Brown, Wide of Net(Wristshot 56 ft) |
| 19:18 | Phoenix | Shot on goal by Oliver Ekman-Larsson saved by Jonathan Quick(Wristshot 37 ft) |
| 19:20 | Phoenix | Stoppage - Goalie Stopped; Home Timeout |
| 19:20 | Los Angeles | Jarret Stoll won faceoff against Antoine Vermette in defensive zone |
| 19:28 | Phoenix | Shot on goal by Radim Vrbata saved by Jonathan Quick(Wristshot 40 ft) |
| 19:36 | Phoenix | Shot on goal by Antoine Vermette saved by Jonathan Quick(Wristshot 14 ft) |
| 19:38 | Phoenix | Shot missed by Antoine Vermette, Wide of Net(Wristshot 18 ft) |
| 19:55 | Los Angeles | Anze Kopitar shot blocked by Keith Yandle |
| 20:00 | Phoenix | End of 3rd period |
| 20:00 | Phoenix | game-end |




