- Final0CAR
TOR3
63
6 - Final SOSO1NYI
PHI4
34
3 - Final2WPG
PIT0
40
4 - Final3NYR
OTT0
30
3 - Final SOSO4BUF
FLA4
54
5 - Final5LA
STL4
24
2 - Final6PHX
NSH7
47
4 - Final7CBJ
EDM4
64
6 - Final8COL
VAN1
41
4 - Final9DET
SJ0
20
2
Final
8:00 PM ET, March 28, 2013
Bridgestone Arena, Nashville, Tennessee
Play-by-play data may not reflect changes made after the game has ended.
3rd Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Nashville | Start of 3rd period |
| 0:00 | Phoenix | Boyd Gordon won faceoff against David Legwand in neutral zone |
| 0:16 | Phoenix | Shot on goal by Boyd Gordon saved by Pekka Rinne(Backhand 26 ft) |
| 0:17 | Nashville | Stoppage - Goalie Stopped |
| 0:17 | Phoenix | Martin Hanzal won faceoff against Mike Fisher in offensive zone |
| 0:40 | Phoenix | Giveaway by Shane Doan in defensive zone |
| 0:44 | Nashville | Shea Weber shot blocked by Rostislav Klesla |
| 0:57 | Nashville | Shot on goal by Roman Josi saved by Jason LaBarbera(Wristshot 48 ft) |
| 1:02 | Nashville | Giveaway by Martin Erat in offensive zone |
| 1:26 | Phoenix | Shot missed by Matthew Lombardi, Wide of Net(Slapshot 46 ft) |
| 2:39 | Nashville | Stoppage - Icing |
| 2:39 | Nashville | Mike Fisher won faceoff against Antoine Vermette in offensive zone |
| 2:47 | Nashville | Shot missed by Hal Gill, Wide of Net(Slapshot 52 ft) |
| 3:11 | Phoenix | Takeaway by Rob Klinkhammer in defensive zone |
| 3:15 | Nashville | penalty to Mike Fisher 2 minutes for High-sticking Rob Klinkhammer |
| 3:15 | Phoenix | Power play - Martin Hanzal won faceoff against Nick Spaling in offensive zone |
| 3:22 | Nashville | Shorthanded - Shea Weber credited with hit on Martin Hanzal in defensive zone |
| 3:26 | Nashville | Stoppage - High Stick |
| 3:26 | Phoenix | Power play - Martin Hanzal won faceoff against Nick Spaling in defensive zone |
| 3:50 | Nashville | Shorthanded - Takeaway by David Legwand in defensive zone |
| 4:33 | Nashville | Stoppage - Puck in Netting |
| 4:33 | Phoenix | Power play - Raffi Torres won faceoff against Chris Mueller in offensive zone |
| 4:38 | Phoenix | Power play - Shot on goal by Matthew Lombardi saved by Pekka Rinne(Tip-In 9 ft) |
| 5:45 | Nashville | Shot on goal by Martin Erat saved by Jason LaBarbera(Wristshot 51 ft) |
| 6:00 | Phoenix | penalty to Rostislav Klesla 2 minutes for Hooking Mike Fisher |
| 6:00 | Phoenix | Shorthanded - Boyd Gordon won faceoff against David Legwand in defensive zone |
| 6:38 | Nashville | Power play - Shot on goal by Roman Josi saved by Jason LaBarbera(Slapshot 54 ft) |
| 6:47 | Nashville | Power play - Shea Weber shot blocked by David Moss |
| 7:24 | Nashville | Power play - Victor Bartley shot blocked by Mikkel Boedker |
| 7:39 | Nashville | Power play - Victor Bartley shot blocked by Antoine Vermette |
| 7:59 | Nashville | Power play - Shot missed by Victor Bartley, Wide of Net(Slapshot 54 ft) |
| 8:05 | Nashville | Shot on goal by Jonathon Blum saved by Jason LaBarbera(Wristshot 33 ft) |
| 8:06 | Nashville | Stoppage - ; TV timeout |
| 8:06 | Nashville | Nick Spaling won faceoff against Boyd Gordon in offensive zone |
| 8:13 | Phoenix | Shot on goal by Rob Klinkhammer saved by Pekka Rinne(Wristshot 15 ft) |
| 8:21 | Phoenix | Shot on goal by David Moss saved by Pekka Rinne(Wristshot 35 ft) |
| 9:08 | Phoenix | penalty to Rostislav Klesla 2 minutes for Roughing Brandon Yip |
| 9:08 | Nashville | penalty to Brandon Yip 2 minutes for Roughing Rostislav Klesla |
| 9:08 | Nashville | Mike Fisher won faceoff against Martin Hanzal in defensive zone |
| 9:24 | Nashville | Giveaway by Martin Erat in neutral zone |
| 9:39 | Phoenix | Shot on goal by Michael Stone saved by Pekka Rinne(Slapshot 47 ft) |
| 10:02 | Nashville | Goal scored by Shea Weber(Slapshot 31 ft) assisted by Mike Fisher and Martin Erat |
| 10:02 | Nashville | David Legwand won faceoff against Matthew Lombardi in neutral zone |
| 10:44 | Phoenix | Takeaway by Keith Yandle in defensive zone |
| 11:35 | Phoenix | Shot missed by David Schlemko, Wide of Net(Wristshot 39 ft) |
| 11:45 | Phoenix | Shot missed by Antoine Vermette, Over Net(Tip-In 3 ft) |
| 11:52 | Nashville | Shot on goal by Chris Mueller saved by Jason LaBarbera(Snap 10 ft) |
| 11:53 | Nashville | Stoppage - Goalie Stopped; TV timeout |
| 11:53 | Phoenix | Boyd Gordon won faceoff against David Legwand in defensive zone |
| 12:03 | Nashville | Gabriel Bourque credited with hit on Michael Stone in offensive zone |
| 12:18 | Nashville | Gabriel Bourque credited with hit on Oliver Ekman-Larsson in offensive zone |
| 13:20 | Nashville | Mike Fisher shot blocked by Derek Morris |
| 13:21 | Nashville | Stoppage - Puck in Netting |
| 13:21 | Nashville | Nick Spaling won faceoff against Antoine Vermette in offensive zone |
| 13:28 | Nashville | Shot missed by Nick Spaling, Wide of Net(Wristshot 15 ft) |
| 13:28 | Phoenix | David Moss credited with hit on Roman Josi in defensive zone |
| 13:45 | Nashville | Shot missed by Taylor Beck, Over Net(Slapshot 38 ft) |
| 13:54 | Nashville | Shot on goal by Nick Spaling saved by Jason LaBarbera(Tip-In 19 ft) |
| 13:56 | Nashville | Shot missed by Nick Spaling, Wide of Net(Wristshot 15 ft) |
| 14:01 | Nashville | Shot on goal by Taylor Beck saved by Jason LaBarbera(Wristshot 31 ft) |
| 14:04 | Phoenix | Derek Morris credited with hit on Nick Spaling in defensive zone |
| 14:18 | Phoenix | Giveaway by David Moss in defensive zone |
| 14:26 | Nashville | Richard Clune credited with hit on Derek Morris in offensive zone |
| 14:34 | Nashville | Shot on goal by Shea Weber saved by Jason LaBarbera(Snap 47 ft) |
| 15:03 | Phoenix | Shot missed by Matthew Lombardi, Over Net(Wristshot 40 ft) |
| 15:10 | Nashville | Shot on goal by Victor Bartley saved by Jason LaBarbera(Slapshot 28 ft) |
| 15:12 | Nashville | Stoppage - Goalie Stopped; TV timeout |
| 15:12 | Nashville | Mike Fisher won faceoff against Boyd Gordon in offensive zone |
| 15:23 | Nashville | Stoppage - Icing |
| 15:23 | Phoenix | Boyd Gordon won faceoff against Martin Erat in defensive zone |
| 15:35 | Nashville | Giveaway by Martin Erat in defensive zone |
| 15:49 | Nashville | Mike Fisher credited with hit on Oliver Ekman-Larsson in offensive zone |
| 15:59 | Phoenix | Takeaway by Shane Doan in offensive zone |
| 16:04 | Phoenix | Derek Morris shot blocked by Mike Fisher |
| 16:07 | Phoenix | Shot on goal by Derek Morris saved by Pekka Rinne(Slapshot 36 ft) |
| 16:11 | Nashville | Stoppage - Puck in Netting; Player Equipment |
| 16:11 | Phoenix | Matthew Lombardi won faceoff against David Legwand in offensive zone |
| 17:23 | Phoenix | Boyd Gordon shot blocked by Shea Weber |
| 17:49 | Nashville | Stoppage - Icing |
| 17:49 | Phoenix | Antoine Vermette won faceoff against Chris Mueller in offensive zone |
| 18:24 | Phoenix | Shot on goal by Paul Bissonnette saved by Pekka Rinne(Wristshot 90 ft) |
| 18:43 | Nashville | Shot missed by Gabriel Bourque, Over Net(Slapshot 38 ft) |
| 18:49 | Nashville | Takeaway by Jonathon Blum in neutral zone |
| 18:54 | Nashville | Shot missed by Patric Hornqvist, Goalpost(Backhand 9 ft) |
| 19:09 | Nashville | Stoppage - Icing |
| 19:09 | Phoenix | Matthew Lombardi won faceoff against Nick Spaling in defensive zone |
| 19:18 | Nashville | Stoppage - Icing |
| 19:18 | Phoenix | Matthew Lombardi won faceoff against Nick Spaling in defensive zone |
| 19:37 | Phoenix | Giveaway by Steve Sullivan in offensive zone |
| 20:00 | Nashville | End of 3rd period |
| 20:00 | Nashville | game-end |





