- Final0PIT
BOS3
23
2 - Final1FLA
NJ2
62
6 - Final SOSO2NYI
WPG5
45
4 - Final3WSH
MTL5
15
1 - Final4TOR
OTT4
14
1 - Final5PHI
CAR5
35
3 - Final SOSO6PHX
CHI3
23
2 - Final SOSO7DET
VAN1
21
2
Final
Philadelphia leads 3-0
| Game 1: Saturday, February 2nd | ||
|---|---|---|
| Hurricanes | 3 | Final |
| Flyers | 5 | |
| Preview »Recap »Boxscore » | ||
| Game 2: Saturday, February 9th | ||
|---|---|---|
| Hurricanes | 3 | Final OT |
| Flyers | 4 | |
| Preview »Recap »Boxscore » | ||
| Game 3: Saturday, April 20th | ||
|---|---|---|
| Flyers | 5 | Final |
| Hurricanes | 3 | |
| Preview »Recap »Boxscore » | ||
Flyers 5
(20-22-3, 43 pts)
Hurricanes 3
(17-24-3, 37 pts)
7:00 PM ET, April 20, 2013
PNC Arena, Raleigh, North Carolina
Play-by-play data may not reflect changes made after the game has ended.
3rd Period Summary | ||
| Time | Team | Detail |
|---|---|---|
| 0:00 | Carolina | Start of 3rd period |
| 0:00 | Philadelphia | Claude Giroux won faceoff against Eric Staal in neutral zone |
| 0:10 | Carolina | Giveaway by Jiri Tlusty in defensive zone |
| 0:18 | Carolina | Stoppage - Puck in Benches |
| 0:18 | Philadelphia | Brayden Schenn won faceoff against Jordan Staal in neutral zone |
| 0:48 | Philadelphia | Goal scored by Wayne Simmonds(Snap 21 ft) assisted by Brayden Schenn |
| 0:48 | Carolina | Stoppage - Objects on Ice |
| 0:48 | Carolina | Riley Nash won faceoff against Sean Couturier in neutral zone |
| 1:03 | Philadelphia | Scott Hartnell credited with hit on Patrick Dwyer in defensive zone |
| 1:12 | Carolina | Stoppage - Offside |
| 1:12 | Carolina | Tim Wallace won faceoff against Ruslan Fedotenko in neutral zone |
| 1:34 | Philadelphia | Jay Rosehill credited with hit on Tim Wallace in neutral zone |
| 2:09 | Carolina | Shot missed by Jiri Tlusty, Over Net(Snap 18 ft) |
| 2:15 | Carolina | Shot on goal by Eric Staal saved by Steve Mason(Wrap-around 4 ft) |
| 2:38 | Carolina | Tim Gleason credited with hit on Simon Gagne in neutral zone |
| 2:45 | Carolina | Shot on goal by Jiri Tlusty saved by Steve Mason(Wristshot 17 ft) |
| 2:46 | Carolina | Goal scored by Eric Staal(Wristshot 9 ft) assisted by Jiri Tlusty and Alexander Semin |
| 2:46 | Philadelphia | Brayden Schenn won faceoff against Jordan Staal in neutral zone |
| 3:07 | Carolina | Jeff Skinner credited with hit on Luke Schenn in offensive zone |
| 3:19 | Carolina | Joe Corvo credited with hit on Wayne Simmonds in defensive zone |
| 3:57 | Carolina | Shot on goal by Patrick Dwyer saved by Steve Mason(Wristshot 17 ft) |
| 3:59 | Carolina | Takeaway by Riley Nash in offensive zone |
| 4:25 | Carolina | Takeaway by Marc-Andre Bergeron in neutral zone |
| 4:33 | Philadelphia | Shot missed by Ruslan Fedotenko, Over Net(Snap 32 ft) |
| 4:35 | Philadelphia | Shot on goal by Danny Briere saved by Justin Peters(Snap 21 ft) |
| 5:10 | Carolina | Shot on goal by Justin Faulk saved by Steve Mason(Snap 47 ft) |
| 5:20 | Philadelphia | Adam Hall credited with hit on Justin Faulk in offensive zone |
| 6:05 | Carolina | Shot on goal by Jeff Skinner saved by Steve Mason(Slapshot 67 ft) |
| 6:19 | Philadelphia | Shot missed by Simon Gagne, Wide of Net(Snap 40 ft) |
| 6:44 | Carolina | Shot missed by Tuomo Ruutu, Goalpost(Snap 36 ft) |
| 6:51 | Carolina | Tim Wallace credited with hit on Erik Gustafsson in offensive zone |
| 6:58 | Carolina | Marc-Andre Bergeron shot blocked by Wayne Simmonds |
| 7:03 | Philadelphia | Goal scored by Matt Read(Wristshot 18 ft) assisted by Wayne Simmonds |
| 7:03 | Philadelphia | Sean Couturier won faceoff against Riley Nash in neutral zone |
| 7:16 | Philadelphia | Shot on goal by Danny Briere saved by Justin Peters(Snap 32 ft) |
| 7:17 | Carolina | Stoppage - Goalie Stopped; TV timeout |
| 7:17 | Carolina | Eric Staal won faceoff against Danny Briere in defensive zone |
| 7:56 | Carolina | penalty to Jiri Tlusty 2 minutes for Hooking Danny Briere |
| 7:56 | Philadelphia | Power play - Claude Giroux won faceoff against Jordan Staal in offensive zone |
| 7:59 | Philadelphia | Power play - Shot missed by Kimmo Timonen, Wide of Net(Slapshot 59 ft) |
| 8:03 | Philadelphia | Power play - Shot missed by Wayne Simmonds, Goalpost(Snap 21 ft) |
| 8:04 | Carolina | Stoppage - Puck in Netting |
| 8:04 | Philadelphia | Power play - Claude Giroux won faceoff against Jordan Staal in offensive zone |
| 8:25 | Carolina | Stoppage - Offside |
| 8:25 | Carolina | Shorthanded - Riley Nash won faceoff against Claude Giroux in neutral zone |
| 9:30 | Philadelphia | Power play - Shot on goal by Danny Briere saved by Justin Peters(Snap 29 ft) |
| 9:31 | Carolina | Stoppage - Puck in Netting |
| 9:31 | Carolina | Shorthanded - Patrick Dwyer won faceoff against Brayden Schenn in defensive zone |
| 10:04 | Carolina | Stoppage - Referee or Linesman; TV timeout |
| 10:04 | Carolina | Bench penalty to Carolina Hurricanes 2 minutes for Too many men/ice - bench(served by Chad LaRose) |
| 10:04 | Philadelphia | Power play - Claude Giroux won faceoff against Jordan Staal in offensive zone |
| 10:07 | Philadelphia | Power play - Kimmo Timonen shot blocked by Tim Gleason |
| 10:09 | Philadelphia | Power play - Claude Giroux shot blocked by Patrick Dwyer |
| 10:20 | Philadelphia | Power play - Shot on goal by Kimmo Timonen saved by Justin Peters(Slapshot 55 ft) |
| 10:21 | Carolina | Stoppage - Goalie Stopped |
| 10:21 | Philadelphia | Power play - Claude Giroux won faceoff against Eric Staal in offensive zone |
| 10:51 | Philadelphia | Power play - Jakub Voracek shot blocked by Alexander Semin |
| 11:01 | Carolina | Shorthanded - Shot on goal by Alexander Semin saved by Steve Mason(Wristshot 26 ft) |
| 11:48 | Philadelphia | Power play - Erik Gustafsson shot blocked by Jay Harrison |
| 12:14 | Carolina | Tuomo Ruutu credited with hit on Brayden Schenn in neutral zone |
| 12:22 | Carolina | Stoppage - Icing |
| 12:22 | Carolina | Jordan Staal won faceoff against Brayden Schenn in defensive zone |
| 12:32 | Philadelphia | Shot on goal by Adam Hall saved by Justin Peters(Tip-In 20 ft) |
| 12:49 | Carolina | Marc-Andre Bergeron credited with hit on Adam Hall in defensive zone |
| 13:14 | Carolina | Shot on goal by Jay Harrison saved by Steve Mason(Wristshot 62 ft) |
| 13:15 | Carolina | Stoppage - Goalie Stopped |
| 13:15 | Philadelphia | Claude Giroux won faceoff against Eric Staal in defensive zone |
| 13:36 | Carolina | Shot on goal by Alexander Semin saved by Steve Mason(Snap 35 ft) |
| 13:37 | Carolina | Stoppage - Goalie Stopped |
| 13:37 | Philadelphia | Sean Couturier won faceoff against Eric Staal in defensive zone |
| 13:49 | Philadelphia | Danny Briere shot blocked by Justin Faulk |
| 14:02 | Carolina | Stoppage - Puck in Netting; TV timeout |
| 14:02 | Carolina | Riley Nash won faceoff against Brayden Schenn in neutral zone |
| 14:53 | Philadelphia | Giveaway by Jay Rosehill in offensive zone |
| 14:57 | Carolina | Shot on goal by Jeff Skinner saved by Steve Mason(Slapshot 76 ft) |
| 16:04 | Carolina | Shot missed by Jay Harrison, Wide of Net(Wristshot 62 ft) |
| 16:32 | Carolina | Justin Faulk credited with hit on Danny Briere in defensive zone |
| 16:41 | Carolina | Shot missed by Tim Wallace, Wide of Net(Snap 38 ft) |
| 16:49 | Philadelphia | Shot on goal by Danny Briere saved by Justin Peters(Snap 13 ft) |
| 16:51 | Philadelphia | Shot missed by Sean Couturier, Wide of Net(Wristshot 10 ft) |
| 16:53 | Carolina | Stoppage - Puck Frozen |
| 16:53 | Carolina | Riley Nash won faceoff against Brayden Schenn in defensive zone |
| 17:10 | Carolina | Marc-Andre Bergeron credited with hit on Matt Read in offensive zone |
| 17:13 | Carolina | Shot missed by Marc-Andre Bergeron, Wide of Net(Backhand 39 ft) |
| 17:32 | Carolina | Joe Corvo shot blocked by Brayden Schenn |
| 17:34 | Philadelphia | penalty to Brayden Schenn 2 minutes for Hooking Chad LaRose |
| 17:34 | Carolina | Stoppage - Referee or Linesman; Home Timeout |
| 17:34 | Philadelphia | Shorthanded - Sean Couturier won faceoff against Eric Staal in defensive zone |
| 18:09 | Carolina | Stoppage - Puck in Crowd |
| 18:09 | Philadelphia | Shorthanded - Claude Giroux won faceoff against Eric Staal in defensive zone |
| 18:15 | Carolina | Power play - Shot on goal by Marc-Andre Bergeron saved by Steve Mason(Wristshot 34 ft) |
| 18:18 | Carolina | Power play - Jeff Skinner shot blocked by Luke Schenn |
| 18:25 | Carolina | Power play - Shot missed by Alexander Semin, Over Net(Slapshot 51 ft) |
| 18:50 | Carolina | Power play - Shot missed by Justin Faulk, Wide of Net(Slapshot 48 ft) |
| 19:06 | Carolina | Stoppage - Puck in Netting |
| 19:06 | Philadelphia | Shorthanded - Adam Hall won faceoff against Jordan Staal in defensive zone |
| 19:19 | Carolina | Power play - Shot on goal by Joe Corvo saved by Steve Mason(Snap 33 ft) |
| 19:20 | Carolina | Stoppage - Goalie Stopped |
| 19:20 | Philadelphia | Shorthanded - Claude Giroux won faceoff against Eric Staal in defensive zone |
| 19:28 | Carolina | Power play - Shot missed by Eric Staal, Wide of Net(Snap 39 ft) |
| 19:35 | Carolina | Shot on goal by Tuomo Ruutu saved by Steve Mason(Tip-In 14 ft) |
| 19:36 | Carolina | Stoppage - Goalie Stopped |
| 19:36 | Carolina | Eric Staal won faceoff against Brayden Schenn in offensive zone |
| 19:49 | Carolina | Stoppage - Offside |
| 19:49 | Carolina | Eric Staal won faceoff against Brayden Schenn in neutral zone |
| 19:56 | Carolina | Giveaway by Marc-Andre Bergeron in neutral zone |
| 20:00 | Carolina | End of 3rd period |
| 20:00 | Carolina | game-end |





