Daily Leaders - November 06, 2009

« Previous | Friday, November 6 | Next »
View Leaders: All | Forwards | Goalies
Conference: East | West | NHL
SV45
S%.957
GA2
MIN59
SV32
S%.97
GA1
MIN60
G1
A2
SOG3
+/-3
SV28
S%.966
GA1
MIN60
G2
A0
SOG7
+/-3
Daily Leaders
NAME, TEAMOPPSTATUSSTATSESPN*
1. Cory Schneider, VAN@ DALL 1-2 F2 GA, 45 S, 0.957 SV%6.00
2. Marty Turco, DALvs VANW 1-2 F1 GA, 32 S, 0.970 SV%, W5.90
3. Brian Pothier, WAS@ FLAW 4-1 F1 G, 2 A, 3 PTS, 3 SOG, +35.20
4. Jose Theodore, WAS@ FLAW 4-1 F1 GA, 28 S, 0.966 SV%, W5.10
5. Daniel Carcillo, PHI@ BUFW 5-2 F2 G, 2 PTS, 7 SOG, +3, 2 PIM5.10
6. Jonas Gustavsson, TOR@ CARW 3-2 F2 GA, 34 S, 0.944 SV%, W4.80
7. Jason Blake, TOR@ CARW 3-2 F1 G, 1 A, 2 PTS, 8 SOG, +1, GW4.80
8. Ryan O'Reilly, COLvs CHIW 3-4 F2 G, 2 PTS, 6 SOG, +24.40
9. Chris Pronger, PHI@ BUFW 5-2 F1 G, 1 A, 2 PTS, 4 SOG, +34.30
10. Yann Danis, NJvs NYIW 1-2 F1 GA, 23 S, 0.958 SV%, W4.10
11. Brendan Morrison, WAS@ FLAW 4-1 F2 G, 2 PTS, 2 SOG, +2, GW, 2 PIM4.10
12. Ian Laperriere, PHI@ BUFW 5-2 F2 A, 2 PTS, 2 SOG, +33.70
13. Ray Emery, PHI@ BUFW 5-2 F2 GA, 28 S, 0.933 SV%, W3.60
14. Brenden Morrow, DALvs VANW 1-2 F1 G, 1 PT, 8 SOG, even, GW3.40
15. Brian Rolston, NJvs NYIW 1-2 F1 G, 1 PT, 6 SOG, even, GW3.00
16. Blair Betts, PHI@ BUFW 5-2 F1 A, 1 PT, 3 SOG, +33.00
17. David Jones, COLvs CHIW 3-4 F1 G, 1 A, 2 PTS, 2 SOG, +12.90
18. Martin Biron, NYI@ NJL 1-2 F2 GA, 29 S, 0.935 SV%2.80
19. Tyler Sloan, WAS@ FLAW 4-1 F1 G, 1 PT, 1 SOG, +32.80
20. Mike Knuble, WAS@ FLAW 4-1 F1 A, 1 PT, 4 SOG, +22.70
21. James van Riemsdyk, PHI@ BUFW 5-2 F1 G, 1 PT, 3 SOG, +1, GW, 2 PIM2.70
22. Kris Versteeg, CHI@ COLL 3-4 F2 A, 2 PTS, 3 SOG, even2.60
23. Brad Richards, DALvs VANW 1-2 F1 G, 1 PT, 5 SOG, +12.60
24. Andrew Ladd, CHI@ COLL 3-4 F1 G, 1 PT, 2 SOG, +22.50
25. Kevin Bieksa, VAN@ DALL 1-2 F1 A, 1 PT, 5 SOG, +12.40
26. Loui Eriksson, DALvs VANW 1-2 F1 A, 1 PT, 5 SOG, +1, 2 PIM2.40
27. Craig Anderson, COLvs CHIW 3-4 F3 GA, 29 S, 0.906 SV%, W2.30
28. David Clarkson, NJvs NYIW 1-2 F1 A, 1 PT, 6 SOG, even, 7 PIM2.30
29. Braydon Coburn, PHI@ BUFW 5-2 F1 A, 1 PT, 2 SOG, +2, 2 PIM2.30
30. Derek Roy, BUFvs PHIL 5-2 F1 G, 1 A, 2 PTS, 2 SOG, -12.30

* Forwards:
1.1*Goals + .9*Assists + .5*PlusMinus + .2*TotalShots + .5*GameWinningGoals + .2*(PowerGoals + PowerAssists)

* Goalies:
.2*Saves - 1.5*GoalsAgainst + Win

INSIDE NHL